Tu Meri Main Tera Main Tera Tu Meri Day 9 (2nd Friday) Box Office Collection – Early Estimates and Occupancy Report
Tu Meri Main Tera Main Tera Tu Meri Day 9 box office collection
Tu Meri Main Tera Main Tera Tu Meri has crashed completely on Day 9 and is expected to do a business of just ₹45 lakh net for the day. With this, the film has clearly emerged as a BIG FLOP at the box office. The film’s total collection now stands at approximately ₹31.65 crore net.
While it may see some growth on Day 10 and even Day 11 due to the weekend, it is going nowhere overall and will struggle to even touch the ₹35 crore net mark. This outcome is simply unbelievable, as the film is now headed for heavy losses. It easily ranks among the biggest disappointments of 2025.
Tu Meri Main Tera Main Tera Tu Meri Movie Occupancy Report (Hindi Version)
| Day Details | Morning | Noon | Night | Overall Occupancy |
|---|---|---|---|---|
| Day 1 (1st Thursday) | 30% | 45% | 40% | 38.3% |
| Day 2 (1st Friday) | 8-9% | 15-20% | 35-40% | 21.17% |
| Day 3 (1st Saturday) | 10% | 25-30% | 35-40% | 25% |
| Day 4 (1st Sunday) | 10-12% | 30-35% | 20% | 21.17% |
| Day 5 (1st Monday) | 5-6% | 13-15% | 13-15% | 11.17% |
| Day 6 (1st Tuesday) | 8-10% | 25-30% | 28-30% | 21.83% |
| Day 7 (1st Wednesday) | 5-7% | 13-15% | 15-20% | 12.5% |
| Day 8 (2nd Thursday) | 10% | 35-40% | 20% | 22.5% |
| Day 9 (2nd Friday) | 5-7% | 15% | 15-17% | 12.33% (Till 8 PM IST) |
Tu Meri Main Tera Main Tera Tu Meri Day Wise Box Office Collection in India (Hindi Version)
| Day Details | Collection (Nett) |
|---|---|
| Day 1 (1st Thursday) | ₹8 cr |
| Day 2 (1st Friday) | ₹5 cr |
| Day 3 (1st Saturday) | ₹6 cr |
| Day 4 (1st Sunday) | ₹5.2 cr |
| Day 5 (1st Monday) | ₹1.8 cr |
| Day 6 (1st Tuesday) | ₹1.85 cr |
| Day 7 (1st Wednesday) | ₹1.85 cr |
| Day 8 (2nd Thursday) | ₹1.5 cr |
| Week 1 (8 Days) | ₹31.2 cr* |
| Day 9 (2nd Friday) | ₹0.45 cr* |
| Total | ₹31.65 cr* |
*Estimates
Tu Meri Main Tera Main Tera Tu Meri Total Box Office Collection
| Place | Collection (₹) |
|---|---|
| India (Net) | ₹31.65 cr* |
| India (Gross) | ₹37.5 cr* |
| Overseas (Gross) | - |
| Worldwide (Gross) | - |
*Estimates
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data.
Follow us on X (Twitter) and Facebook
Tags:
Box Office
