Roi Roi Binale Day 35 Box Office Collection – Early Estimates & Occupancy Report
Roi Roi Binale Day 35 Box Office Report Overview
Night Update: (8 PM IST) Roi Roi Binale has shown a fantastic hold on Day 35 and is expected to collect around ₹15 lakh net approximately. The film’s total collection now stands at around ₹29.5 crore net. It has emerged as the biggest Assamese HIT and should touch the ₹30 crore net mark in the coming days.
Afternoon Update: (2 PM IST) Roi Roi Binale has registered 11-12% occupancy till 2 PM IST today. The film is targeting ₹15 lakh net (approx.) for the day, based on the trend till afternoon. Stay tuned for more updates!
Roi Roi Binale has collected an extraordinary ₹29.35 crore net approx at the box office till date. The film has done historic business and has emerged as the BIGGEST ASSAMESE FILM ever. It continues to shatter records, driven by strong audience love and emotional connect. This article will cover the Roi Roi Binale Day 35 box office collection and occupancy trends.
Roi Roi Binale Movie Occupancy Show-Wise (Assamese Only)
| Day Details | Overall Occupancy |
|---|---|
| Day 1 (1st Friday) | 98% |
| Day 2 (1st Saturday) | 96% |
| Day 3 (1st Sunday) | 97% |
| Day 4 (1st Monday) | 88% |
| Day 5 (1st Tuesday) | 77% |
| Day 6 (1st Wednesday) | 79% |
| Day 7 (1st Thursday) | 69.5% |
| Day 8 (2nd Friday) | 76% |
| Day 9 (2nd Saturday) | 84% |
| Day 10 (2nd Sunday) | 86.5% |
| Day 11 (2nd Monday) | 72.5% |
| Day 12 (2nd Tuesday) | 70% |
| Day 13 (2nd Wednesday) | 65% |
| Day 14 (2nd Thursday) | 62% |
| Day 15 (3rd Friday) | 67.5% |
| Day 16 (3rd Saturday) | 81.5% |
| Day 17 (3rd Sunday) | 94.5% |
| Day 18 (3rd Monday) | 57% |
| Day 19 (3rd Tuesday) | 51% |
| Day 20 (3rd Wednesday) | 44% |
| Day 21 (3rd Thursday) | 43.5% |
| Day 22 (4th Friday) | 35% |
| Day 23 (4th Saturday) | 60% |
| Day 24 (4th Sunday) | 80% |
| Day 25 (4th Monday) | 54% |
| Day 26 (4th Tuesday) | 32% |
| Day 27 (4th Wednesday) | 25.5% |
| Day 28 (4th Thursday) | 26% |
| Day 29 (5th Friday) | 18% |
| Day 30 (5th Saturday) | 28% |
| Day 31 (5th Sunday) | 44% |
| Day 32 (5th Monday) | 17% |
| Day 33 (5th Tuesday) | 34% |
| Day 34 (5th Wednesday) | 15% |
| Day 35 (5th Thursday) | 15% (Till 8 PM IST) |
Roi Roi Binale Day Wise Box Office Collection in India (Assamese Version)
-| Day Details | Collection (Nett) |
|---|---|
| Day 1 (1st Friday) | ₹1.90 cr* |
| Day 2 (1st Saturday) | ₹2.1 cr* |
| Day 3 (1st Sunday) | ₹2.1 cr* |
| Day 4 (1st Monday) | ₹1.6 cr* |
| Day 5 (1st Tuesday) | ₹1.6 cr* |
| Day 6 (1st Wednesday) | ₹1.6 cr* |
| Day 7 (1st Thursday) | ₹1.4 cr* |
| Week 1 | ₹12.3 cr* |
| Day 8 (2nd Friday) | ₹1.25 cr* |
| Day 9 (2nd Saturday) | ₹1.4 cr* |
| Day 10 (2nd Sunday) | ₹1.45 cr* |
| Day 11 (2nd Monday) | ₹0.9 cr* |
| Day 12 (2nd Tuesday) | ₹0.85 cr* |
| Day 13 (2nd Wednesday) | ₹0.8 cr* |
| Day 14 (2nd Thursday) | ₹0.75 cr* |
| Week 2 | ₹7.4 cr* |
| Day 15 (3rd Friday) | ₹0.7 cr* |
| Day 16 (3rd Saturday) | ₹0.95 cr* |
| Day 17 (3rd Sunday) | ₹1.2 cr* |
| Day 18 (3rd Monday) | ₹0.6 cr* |
| Day 19 (3rd Tuesday) | ₹0.55 cr* |
| Day 20 (3rd Wednesday) | ₹0.5 cr* |
| Day 21 (3rd Thursday) | ₹0.5 cr* |
| Week 3 | ₹5 cr* |
| Day 22 (4th Friday) | ₹0.35 cr* |
| Day 23 (4th Saturday) | ₹0.65 cr* |
| Day 24 (4th Sunday) | ₹0.85 cr* |
| Day 25 (4th Monday) | ₹0.55 cr* |
| Day 26 (4th Tuesday) | ₹0.3 cr* |
| Day 27 (4th Wednesday) | ₹0.25 cr* |
| Day 28 (4th Thursday) | ₹0.25 cr* |
| Week 3 | ₹3.2 cr* |
| Day 29 (5th Friday) | ₹0.2 cr* |
| Day 30 (5th Saturday) | ₹0.3 cr* |
| Day 31 (5th Sunday) | ₹0.45 cr* |
| Day 32 (5th Monday) | ₹0.15 cr* |
| Day 33 (5th Tuesday) | ₹0.25 cr* |
| Day 34 (5th Wednesday) | ₹0.15 cr* |
| Day 35 (5th Thursday) | ₹0.15 cr* |
| Total | ₹29.5 cr* |
*Estimates
Roi Roi Binale Total Box Office Collection
| Place | Collection (₹) |
|---|---|
| India (Net) | ₹29.5 cr* |
| India (Gross) | ₹35 cr* |
| Overseas (Gross) | - |
| Worldwide (Gross) | - |
*Estimates
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data.
Follow us on X (Twitter) and Facebook

Jab website open karo yehi movie ke article aa rahe hain jab website nahi chala sakte toh band kardo isko ham yeh soch ke open karte hain new new movies ki bollywood ki update mile gi magar yaha sirf 1 2 movies ke collection hi nazar aate hain, kaha hai dhurandhar ki advance booking, screen count wagera ?
ReplyDelete