HOUSEFULL 5 MOVIE BOX OFFICE COLLECTION DAY 22 (4th FRIDAY)
Housefull 5 witnessed a major drop on Day 22, which was on expected lines considering the significant reduction in screenings and the arrival of multiple new releases.
The film now has very limited shows left and, realistically, won’t add much to its total from here on. As per early estimates, it collected around ₹30 lakh net on Day 22.
With this, the film's total collection stands at approximately ₹179 crore net. The lifetime business is expected to touch the ₹180 crore net mark, but may not go much beyond that.
Overall, a disappointing outcome considering the strong opening weekend.
Housefull 5 (A & B) Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Friday) | 10-15% | 20-22% | 40-45% | 25.33% |
Day 2 (Saturday) | 15-20% | 30% | 45-47% | 31.17% |
Day 3 (Sunday) | 18-20% | 40-45% | 35-40% | 33% |
Day 4 (Monday) | 8-9% | 15% | 20-25% | 15.33% |
Day 5 (Tuesday) | 8-9% | 15-20% | 25-30% | 17.83% |
Day 6 (Wednesday) | 6-8% | 13-15% | 15-17% | 12.33% |
Day 7 (Thursday) | 5-7% | 10-15% | 15% | 11.17% |
Day 8 (2nd Friday) | 4-6% | 10-12% | 13-15% | 10% |
Day 9 (2nd Saturday) | 5-10% | 15-17% | 20-25% | 15.3% |
Day 10 (2nd Sunday) | 8-10% | 25% | 20% | 18% |
Day 11 (2nd Monday) | 5% | 10% | 10-15% | 9.17% |
Day 12 (2nd Tuesday) | 6-7% | 15% | 18-20% | 13.5% |
Day 13 (2nd Wednesday) | 5% | 8-10% | 10-12% | 8.33% |
Day 14 (2nd Thursday) | 4-5% | 5-10% | 10% | 7.33% |
Day 15 (3rd Friday) | 5% | 10% | 15% | 10% |
Day 16 (3rd Saturday) | 5-10% | 20% | 25-30% | 18.33% |
Day 17 (3rd Sunday) | 8-10% | 35% | 30% | 24.67% |
Day 18 (3rd Monday) | 5-7% | 10-15% | 15% | 11.17% |
Day 19 (3rd Tuesday) | 8-10% | 20% | 25% | 18% |
Day 20 (3rd Wednesday) | 5-7% | 10-15% | 13-14% | 10.67% |
Day 21 (3rd Thursday) | 5-6% | 10-12% | 10-15% | 9.67% |
HOUSEFULL 5 DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Collection (Nett) |
---|---|
Day 1 (Friday) | ₹24 cr |
Day 2 (Saturday) | ₹32 cr |
Day 3 (Sunday) | ₹34 cr |
Day 4 (Monday) | ₹13 cr |
Day 5 (Tuesday) | ₹11 cr |
Day 6 (Wednesday) | ₹8.75 cr |
Day 7 (Thursday) | ₹7 cr |
Day 8 (2nd Friday) | ₹5.75 cr |
Day 9 (2nd Saturday) | ₹9 cr |
Day 10 (2nd Sunday) | ₹10.5 cr |
Day 11 (2nd Monday) | ₹3.5 cr |
Day 12 (2nd Tuesday) | ₹4 cr |
Day 13 (2nd Wednesday) | ₹3 cr |
Day 14 (2nd Thursday) | ₹2.6 cr |
Day 15 (3rd Friday) | ₹1.8 cr |
Day 16 (3rd Saturday) | ₹2.1 cr |
Day 17 (3rd Sunday) | ₹2.9 cr |
Day 18 (3rd Monday) | ₹1 cr |
Day 19 (3rd Tuesday) | ₹1.25 cr |
Day 20 (3rd Wednesday) | ₹0.85 cr |
Day 21 (3rd Thursday) | ₹0.75 cr |
Day 22 (4th Friday) | ₹0.3 cr* |
Total | ₹178.95 cr* |
Housefull 5 Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹178.65 cr* |
India (Gross) | ₹211.4 cr* |
Overseas (Gross) | ₹42.2 cr* ($4.9 m) |
Worldwide (Gross) | ₹253.6 cr* |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook