Kesari 2 Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Friday) | 10-15% | 15-20% | 25% | 18.33% |
Day 2 (Saturday) | 11-12% | 20% | 35% | 22.17% |
Day 3 (Sunday) | 20-22% | 35% | 30% | 28.67% |
Day 4 (Monday) | 5-10% | 10-12% | 20% | 12.83% |
Day 5 (Tuesday) | 10-12% | 15-16% | 40% | 22.17% |
Day 6 (Wednesday) | 5-7% | 5-10% | 15% | 9.5% |
Day 7 (Thursday) | 5-7% | 6-8% | 13-15% | 9% |
Day 8 (2nd Friday) | 5-7% | 6-8% | 20-25% | 11.83% |
Day 9 (2nd Saturday) | 11-12% | 20% | 30-35% | 21.33% |
Day 10 (2nd Sunday) | 15-17% | 30-32% | 30% | 25.67% |
Day 11 (2nd Monday) | 4-5% | 8-10% | 13-15% | 9.17% |
Day 12 (2nd Tuesday) | 6-7% | 10-15% | 20-25% | 13.83% |
Day 13 (2nd Wednesday) | - | - | - | - |
KESARI CHAPTER 2 MOVIE DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Collection (Nett) |
---|---|
Day 1 (Friday) | ₹7.85 cr |
Day 2 (Saturday) | ₹10.05 cr |
Day 3 (Sunday) | ₹11.75 cr |
Day 4 (Monday) | ₹4.5 cr |
Day 5 (Tuesday) | ₹4.75 cr |
Day 6 (Wednesday) | ₹3.5 cr |
Day 7 (Thursday) | ₹3.35 cr |
Day 8 (2nd Friday) | ₹4.05 cr |
Day 9 (2nd Saturday) | ₹7.2 cr |
Day 10 (2nd Sunday) | ₹8.25 cr |
Day 11 (2nd Monday) | ₹2.65 cr |
Day 12 (2nd Tuesday) | ₹2.75 cr* |
Day 13 (2nd Wednesday) | - |
Total | ₹70.65 cr* |
Kesari 2 Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹70.65 cr* |
India (Gross) | ₹83.5 cr* |
Overseas (Gross) | ₹26 cr* ($3.05 m) |
Worldwide (Gross) | ₹109.5 cr* |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook