Jaat Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Thursday) | 8-10% | 15% | 20% | 14.67% |
Day 2 (Friday) | 5-6% | 10% | 15% | 10.17% |
Day 3 (Saturday) | 9-10% | 14-15% | 20% | 14.67% |
Day 4 (Sunday) | 10-15% | 30-32% | 25% | 22.83% |
Day 5 (Monday) | 5-10% | 15-20% | 15-17% | 13.67% |
Day 6 (Tuesday) | 5-10% | 13-14% | 30% | 17% |
Day 7 (Wednesday) | 5-6% | 8-10% | 10-15% | 9% |
Day 8 (2nd Thursday) | 4-5% | 8-9% | 15% | 9.33% |
Day 9 (2nd Friday) | 10% | 15% | 15-16% | 13.5% |
Day 10 (2nd Saturday) | 8-10% | 10-15% | 20% | 13.83% |
Day 11 (2nd Sunday) | 15-16% | 20-25% | 20% | 19.33% |
Day 12 (2nd Monday) | 5% | 8-10% | 10% | 8% |
Day 13 (2nd Tuesday) | 5-7% | 10-12% | 25% | 14% |
Day 14 (2nd Wednesday) | 3-5% | 5-10% | 5-10% | 6.33% |
Day 15 (3rd Thursday) | 3-5% | 5-10% | 5-10% | 6.33% |
Day 16 (3rd Friday) | 5% | 5-7% | 5-10% | 6.17% |
Day 17 (3rd Saturday) | 5-7% | 10-15% | 10-15% | 10.33% |
Day 18 (3rd Sunday) | 5-10% | 25% | 15-20% | 16.67% |
Day 19 (3rd Monday) | 3-5% | 5-10% | 10-12% | 7.5% |
Day 20 (3rd Tuesday) | 5% | 8-10% | 15-16% | 9.83% |
Day 21 (3rd Wednesday) | - | - | - | - |
JAAT MOVIE DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Collection (Nett) |
---|---|
Day 1 (Thursday) | ₹9.6 cr |
Day 2 (Friday) | ₹7 cr |
Day 3 (Saturday) | ₹9.95 cr |
Day 4 (Sunday) | ₹14.05 cr |
Day 5 (Monday) | ₹7.3 cr |
Day 6 (Tuesday) | ₹6 cr |
Day 7 (Wednesday) | ₹4 cr |
Day 8 (2nd Thursday) | ₹4.25 cr |
Day 9 (2nd Friday) | ₹4 cr |
Day 10 (2nd Saturday) | ₹3.9 cr |
Day 11 (2nd Sunday) | ₹5.1 cr |
Day 12 (2nd Monday) | ₹2 cr |
Day 13 (2nd Tuesday) | ₹1.85 cr |
Day 14 (2nd Wednesday) | ₹1.35 cr |
Day 15 (3rd Thursday) | ₹1.25 cr |
Day 16 (3rd Friday) | ₹1 cr |
Day 17 (3rd Saturday) | ₹1.5 cr |
Day 18 (3rd Sunday) | ₹2.25 cr |
Day 19 (3rd Monday) | ₹0.7 cr |
Day 20 (3rd Tuesday) | ₹0.75 cr* |
Day 21 (3rd Wednesday) | - |
Total | ₹87.8 cr* |
Jaat Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹87.8 cr* |
India (Gross) | ₹103.85 cr* |
Overseas (Gross) | - |
Worldwide (Gross) | - |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook