STREE 2 BOX OFFICE COLLECTION: INDIA, OVERSEAS AND WORLDWIDE
Stree 2 collected a historic ₹5.3 crore net in its eighth week, shattering existing records once again. The film’s total collection now stands at approximately ₹614.7 crore net, with its lifetime collection expected to finish around ₹620 crore net. The worldwide collection has touched ₹870 crore gross, and the final worldwide total is projected to wrap up around the ₹880 crore gross mark. The film is an All-Time Blockbuster and is easily one of the biggest hits in Indian cinema history.
STREE 2 DAY WISE BOX OFFICE COLLECTION (INDIA):
| Day Details | Collection in All Language (Net) | Percentage (%) Change | 
| Paid Preview (Wednesday) | ₹9 cr | - | 
| Day 1 (Thursday) | ₹54 cr | - | 
| Day 2 (Friday) | ₹32 cr | - 40.7% | 
| Day 3 (Saturday) | ₹45 cr | + 40.6% | 
| Day 4 (Sunday) | ₹55 cr | + 22.2% | 
| Day 5 (Monday) | ₹36 cr | - 34.6% | 
| Day 6 (Tuesday) | ₹27 cr | - 25.0% | 
| Day 7 (Wednesday) | ₹20.5 cr | - 24.1% | 
| Day 8 (2nd Thursday) | ₹18.25 cr | - 11.0% | 
| Week 1 (8 Days) | ₹296.75 cr | - | 
| Day 9 (2nd Friday) | ₹18.5 cr | + 1.37% | 
| Day 10 (2nd Saturday) | ₹34 cr | + 83.8% | 
| Day 11 (2nd Sunday) | ₹43 cr | + 26.5% | 
| Day 12 (2nd Monday) | ₹19 cr | - 55.8% | 
| Day 13 (2nd Tuesday) | ₹12 cr | - 36.8% | 
| Day 14 (2nd Wednesday) | ₹10.25 cr | - 14.6% | 
| Day 15 (3rd Thursday) | ₹9 cr | - 12.2% | 
| Week 2 | ₹145.75 cr | - 50.9% from previous week | 
| Day 16 (3rd Friday) | ₹9 cr | + 0.0% | 
| Day 17 (3rd Saturday) | ₹18 cr | + 100.0% | 
| Day 18 (3rd Sunday) | ₹22 cr | + 22.2% | 
| Day 19 (3rd Monday) | ₹7 cr | - 68.2% | 
| Day 20 (3rd Tuesday) | ₹6.3 cr | - 10.0% | 
| Day 21 (3rd Wednesday) | ₹5.6 cr | - 11.1% | 
| Day 22 (4th Thursday) | ₹5.75 cr | + 2.7% | 
| Week 3 | ₹73.65 cr | - 49.5% from previous week | 
| Day 23 (4th Friday) | ₹4.75 cr | - 17.4% | 
| Day 24 (4th Saturday) | ₹8.75 cr | + 84.2% | 
| Day 25 (4th Sunday) | ₹11.25 cr | + 28.6% | 
| Day 26 (4th Monday) | ₹3.6 cr | - 68.0% | 
| Day 27 (4th Tuesday) | ₹3.25 cr | - 9.7% | 
| Day 28 (4th Wednesday) | ₹3 cr | - 7.7% | 
| Day 29 (5th Thursday) | ₹2.8 cr | - 6.7% | 
| Week 4 | ₹37.4 cr | - 49.2% from previous week | 
| Day 30 (5th Friday) | ₹3.4 cr | + 21.4% | 
| Day 31 (5th Saturday) | ₹5.5 cr | + 61.8% | 
| Day 32 (5th Sunday) | ₹6.85 cr | + 24.5% | 
| Day 33 (5th Monday) | ₹3.1 cr | - 54.7% | 
| Day 34 (5th Tuesday) | ₹2.75 cr | - 11.3% | 
| Day 35 (5th Wednesday) | ₹2.15 cr | - 21.8% | 
| Day 36 (6th Thursday) | ₹1.75 cr | - 18.6% | 
| Week 5 | ₹25.5 cr | - 31.8% from previous week | 
| Day 37 (6th Friday) | ₹5.25 cr | + 300.0% | 
| Day 38 (6th Saturday) | ₹3.75 cr | - 71.4% | 
| Day 39 (6th Sunday) | ₹5.3 cr* | + 33.3% | 
| Day 40 (6th Monday) | ₹1.5 cr | - 71.7% | 
| Day 41 (6th Tuesday) | ₹1.4 cr | - 6.7% | 
| Day 42 (6th Wednesday) | ₹1.3 cr | - 7.1% | 
| Day 43 (7th Thursday) | ₹1.2 cr | - 7.7% | 
| Week 6 | ₹19.7 cr | - 22.8% from previous week | 
| Day 44 (7th Friday) | ₹1.1 cr | - 8.3% | 
| Day 45 (7th Saturday) | ₹2.2 cr | + 100.0% | 
| Day 46 (7th Sunday) | ₹2.75 cr | + 25.0% | 
| Day 47 (7th Monday) | ₹0.85 cr | - 69.1% | 
| Day 48 (7th Tuesday) | ₹1 cr | + 17.7% | 
| Day 49 (7th Wednesday) | ₹2.1 cr | + 110.0% | 
| Day 50 (8th Thursday) | ₹0.65 cr | - 69.1% | 
| Week 7 | ₹10.65 cr | - 45.9% from previous week | 
| Day 51 (8th Friday) | ₹0.65 cr | + 0.0% | 
| Day 52 (8th Saturday) | ₹1 cr | + 53.8% | 
| Day 53 (8th Sunday) | ₹1.35 cr | + 35.0% | 
| Day 54 (8th Monday) | ₹0.6 cr | - 55.6% | 
| Day 55 (8th Tuesday) | ₹0.6 cr | + 0.0% | 
| Day 56 (8th Wednesday) | ₹0.55 cr | - 8.3% | 
| Day 57 (9th Thursday) | ₹0.55 cr | + 0.0% | 
| Week 8 | ₹5.3 cr | - 50.2% from previous week | 
| Total (India) | ₹614.7 cr* | - | 
STREE 2 WORLDWIDE BOX OFFICE COLLECTION:
| LOCATION | COLLECTION IN ALL LANGUAGE (GROSS) | 
| INDIA | ₹727.15 cr* | 
| OVERSEAS | ₹145.15 cr* ($17.3 m) | 
| WORLDWIDE | ₹872.3 cr* | 
*Estimates at the end of Day 57
Movie Details:
| Star Cast | Shraddha Kapoor, Rajkummar Rao | 
| Directed By | Amar Kaushik | 
| Budget | ₹50 crores | 
| Runtime | 2 hr 29 min | 
| Verdict | All Time Blockbuster | 
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
Follow us on X (Twitter) and Facebook

As of Day 18,Producer Figure is 491cr,but Trade Figure is 462cr. That's a significant difference. Why is that?
ReplyDeleteWhy not ATBB
ReplyDeleteIt is now highest box office collections surpassing Jawan and its still Blockbuster. IKt should be all time blockbuster
ReplyDeleteBecause it's a real success not the success of bollywood mafia nexus.
Delete