DUNKI BOX OFFICE COLLECTION: INDIA, OVERSEAS AND WORLDWIDE
DUNKI WORLDWIDE BOX OFFICE COLLECTION:
LOCATION | COLLECTION IN ALL LANGUAGE (GROSS) |
INDIA | ₹260.7 cr* (₹220.45 cr Net) |
OVERSEAS | $24 million* (₹199.3 cr) |
WORLDWIDE | ₹460 cr* |
* Data to be updated
DUNKI DAY WISE BOX OFFICE COLLECTION (INDIA):
Day Details | Collection in All Language (Net) | Percentage (%) Change |
Day 1 (Thursday) | ₹29.2 cr | n/a |
Day 2 (Friday) | ₹20.1 cr | -31.5% |
Day 3 (Saturday) | ₹25.6 cr | +27.3% |
Day 4 (Sunday) | ₹30.7 cr | + 19.9% |
Day 5 (Monday) | ₹23 cr | - 25% |
Day 6 (Tuesday) | ₹10 cr | - 56.5% |
Day 7 (Wednesday) | ₹8.9 cr | - 11% |
Day 8 (2nd Thursday) | ₹7.75 cr | - 12.9% |
Week 1 (8 Days) | ₹155.25 cr | - |
Day 9 (2nd Friday) | ₹6.5 cr | - 19.4% |
Day 10 (2nd Saturday) | ₹9 cr | + 43% |
Day 11 (2nd Sunday) | ₹11 cr | + 23.7% |
Day 12 (2nd Monday) | ₹9 cr | - 18.2% |
Day 13 (2nd Tuesday) | ₹3.75 cr | - 58.3% |
Day 14 (2nd Wednesday) | ₹3.2 cr | - 14.7% |
Day 15 (3rd Thursday) | ₹2.75 cr | - 14% |
Week 2 | ₹45.2 cr | - 70.9% (from Week 1) |
Day 16 (3rd Friday) | ₹2.2 cr | - 20% |
Day 17 (3rd Saturday) | ₹3.4 cr | + 54.5% |
Day 18 (3rd Sunday) | ₹4.1 cr | + 20.6% |
Day 19 (3rd Monday) | ₹1.5 cr | - 63.4% |
Day 20 (3rd Tuesday) | ₹1.4 cr | - 6.7% |
Day 21 (3rd Wednesday) | ₹1.3 cr | - 7.1% |
Day 22 (4th Thursday) | ₹1.2 cr | - 7.7% |
Week 3 | ₹15.1 cr | - 66.6% (from Week 2) |
Day 23 (4th Friday) | ₹0.5 cr | - 58.3% |
Day 24 (4th Saturday) | ₹0.8 cr | + 60% |
Day 25 (4th Sunday) | ₹0.95 cr | + 18.7% |
Day 26 (4th Monday) | ₹0.45 cr | - 52.6% |
Day 27 (4th Tuesday) | ₹0.3 cr | - 33.3% |
Day 28 (4th Wednesday) | ₹0.25 cr |
- 16.7% |
Day 29 (4th Thursday) | ₹0.25 cr |
+ 0% |
Week 4 | ₹3.5 cr |
- 76.8% (from Week 3) |
Day 30 (5th Friday) to Day 32 (5th Sunday) |
₹0.75 cr | - |
Day 33 (5th Monday) to Day 36 (5th Thursday) |
₹0.3 cr | - |
Week 5 | ₹1.05 cr |
- 70% (from Week 4) |
Rest | ₹0.3-0.4 cr (Expected till the end) |
- |
Total (India) | ₹220.4-220.5 cr | - |
*Estimates
Screen/Show Details:
Screen Count | Show Count |
Day 1 - 4,600 approx | Day 1 - 16,000 approx |
Day 2-5 - 3,800 approx | Day 2-5 - 11,000-11,500 approx |
Day 6-8 - 3,500-3600 approx | Day 6-8 - 10,000 approx |
Day 9-15 - 3,000 approx | Day 9-15 - 8,000 approx |
Day 16-18 - 2,500 approx | Day 16-18 - 6,000 approx |
Day 19-22 - 2,500 approx | Day 19-22 - 5,700 approx |
Day 23-25 - - | Day 23-25 - 1,400-1,500 approx |
Day 26-29 - - | Day 26-29 - 1,200-1,300 approx |
Day 30-35 - - | Day 30-35 - 600-650 approx |
Movie Details:
Star Cast | Shah Rukh Khan, Taapsee Pannu, Vicky Kaushal |
Directed By | Rajkumar Hirani |
Budget | ₹ 125 crores |
Runtime | 2 hr 41 min |
Verdict | Above Average |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
Follow us on X (Twitter) and Facebook
According to addatoday not other websites salar movie budget is 275 crore..India net collection 407 crore and world wide gross collection is 611 crore...when dunki budget 125 crore ,India net 218 crore, World wide gross 458 crore.. addatoday declare salar hit..when it collected ..148% of its budget from India net..407 crore of 275 crore budget..and 222% of world wide gross..other hand dunky collected 175% of its budget..218 crore plus of 125 crore budget and 366%worldwide of 125..and addatoday declare average.. above average...admin if u r a genuine person then.pls reply my comments.
ReplyDeleteOtherwise it shows u have problem with dunki
A movie which is about to beat action public holiday release Tiger 3 we collection is above averageš¤£š¤£š¤£just stop this nonsense admin
ReplyDeleteRajkumar hirani ka sabse lowest footfall wala movie dunki hai.... Ye uss samay hua jab srk 2 back to back two blockbuster de chuka tha... Public ko uspe bharosa tha.. Aur rajkumari hirani apne me ek brand hai.. Phir bhi movie underperformed rahi... Iski ek wajah ye thi.. Iski dialogue.. Jo 10 year picche thi.. Aur direction thoda hirani ke keval ka nahi tha... Vickey koshal ke alawa koi bhi character yaadgaar nahi.. Tha srk ke fan ko movie acchi lagi hogi.. But neutral audience ko dum nahi dikha.. Agar ye movie.. Pathaan aur jawan ke pahle release hoti tab sureshot flop hoti... Srk ka craze pathan aur jawan ke baad badha.. Tab collection thik raha..... Sabse bekar movie rajkumar hirani ki yahi hai....
ReplyDeleteMovie achchi lagi yaa buri doesn't matter, movie collection decide karta hai movie Hit hai yaa Flop (Considering movie budget and not Actor's Stardom).
DeleteTiger 3 ka budget 300cr thaa, movie ne India mein 285cr Net collection kiya and Worldwide 470cr Gross, phir bhi Verdict Semi-HIT ka diya hai addatoday ne.... Kya Salman Khan ka Stardom 2-3 Average movies dene ke baad khatam hogaya kya......? Kuch bhi, bhai yeh addatoday biased hai Dunki ko lekar.
SRK ko lekar hamesha hi biased dekha gya h addatoday ko.
DeleteChennai express ke time se aisa hi dekhne ko mil rha h