MAA BOX OFFICE COLLECTION DAY 11 (2nd MONDAY)
Night Update (8:30 PM IST): Maa has shown a decent hold on 2nd Monday, collecting ₹65 lakh net approx as per early estimates. However, even a decent hold is not enough, as the film ideally needed a much stronger hold considering the 2nd Friday business was already below expectations. The film's total collection now stands at around ₹32.5 crore net approx. While the film did decently in its first week, the collections post that have been underwhelming. The film’s lifetime collection will cross the ₹35 crore net mark but may not add much beyond that.
Detailed collections, estimates, and occupancy figures are presented in the tabular format below. Scroll down to view the details!
---Earlier Updates from the Day---
Noon Update (2:30 PM IST): Maa has registered 9-10% occupancy in the noon shows, and overall occupancy for the day is around 7-8%. Based on the trend till noon, the film is targeting ₹60-70 lakh net approx for the day. Stay tuned for more updates!
Morning Update (11 AM IST): Maa has registered 5-6% occupancy in the morning shows on 2nd Monday. Based on the morning trend, the film is targeting ₹60-70 lakh net approx for the day.
Maa Movie Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Friday) | 8-10% | 20% | 30-35% | 20.5% |
Day 2 (Saturday) | 13-15% | 25-30% | 35-40% | 26.33% |
Day 3 (Sunday) | 15-20% | 45% | 35% | 32.5% |
Day 4 (Monday) | 5-10% | 10-12% | 18-20% | 12.5% |
Day 5 (Tuesday) | 10-12% | 25% | 35-40% | 24.5% |
Day 6 (Wednesday) | 6-8% | 10% | 10-15% | 9.83% |
Day 7 (Thursday) | 6-7% | 9-10% | 10-12% | 9% |
Day 8 (2nd Friday) | 5-6% | 10% | 10-15% | 9.33% |
Day 9 (2nd Saturday) | 5-10% | 15-20% | 25% | 16.67% |
Day 10 (2nd Sunday) | 10-15% | 30% | 25% | 22.5% |
Day 11 (2nd Monday) | 5-6% | 9-10% | 13-15% | 9.67% (Till 8:30 PM IST) |
MAA DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Collection (Nett) |
---|---|
Day 1 (Friday) | ₹4.8 cr |
Day 2 (Saturday) | ₹6.1 cr |
Day 3 (Sunday) | ₹7.25 cr |
Day 4 (Monday) | ₹2.25 cr |
Day 5 (Tuesday) | ₹3 cr |
Day 6 (Wednesday) | ₹1.85 cr |
Day 7 (Thursday) | ₹1.6 cr |
Day 8 (2nd Friday) | ₹0.9 cr |
Day 9 (2nd Saturday) | ₹1.75 cr |
Day 10 (2nd Sunday) | ₹2.35 cr |
Day 11 (2nd Monday) | ₹0.65 cr* |
Total | ₹32.5 cr* |
Maa Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹32.5 cr* |
India (Gross) | ₹38.4 cr* |
Overseas (Gross) | - |
Worldwide (Gross) | - |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook
Tags:
Box Office