Mirzapur Day 16 Box Office Collection & Occupancy Report (Live Updates)
Mirzapur has collected a superb ₹4.5 crore net on Day 16. The film registered a strong 31-32% occupancy for the day. With this, the film's total box office collection stands at around ₹213.5 crore net. Mirzapur should see a further jump on Day 17 and is now heading towards an excellent third weekend total.
Stay tuned for more hourly box office updates!
Mirzapur Day Wise Occupancy Report
| Day | Morning | Afternoon | Night | Overall |
|---|---|---|---|---|
| Day 1 | 28-30% | 35-40% | 58-60% | 41.83% |
| Day 2 | 25-30% | 50% | 75-80% | 51.67% |
| Day 3 | 48-50% | 75% | 65% | 63% |
| Day 4 | 15-17% | 28-30% | 60-65% | 35.83% |
| Day 5 | 25% | 55-60% | 75-80% | 53.33% |
| Day 6 | 13-15% | 30% | 50% | 31.33% |
| Day 7 | 13-14% | 20-25% | 40-45% | 26.17% |
| Day 8 | 10% | 20-22% | 40% | 23.67% |
| Day 9 | 18-20% | 40-42% | 45% | 35% |
| Day 10 | 25-30% | 45% | 35% | 35.83% |
| Day 11 | 10-15% | 25% | 30% | 22.5% |
| Day 12 | 15-20% | 30-35% | 40-45% | 30.83% |
| Day 13 | 10-12% | 15-20% | 20% | 16.17% |
| Day 14 | 10-12% | 15-20% | 20% | 16.17% |
| Day 15 | 10% | 20% | 30% | 20% |
| Day 16 | 15-20% | 30-35% | 45% | 31.67% |
Mirzapur Day Wise Box Office Collection (India Net)
| Day | Collection (₹ Cr) |
|---|---|
| Day 1 | ₹27 cr |
| Day 2 | ₹32.5 cr |
| Day 3 | ₹37 cr |
| Day 4 | ₹17 cr |
| Day 5 | ₹16 cr |
| Day 6 | ₹13 cr |
| Day 7 | ₹10 cr |
| Week 1 | ₹152.5 cr* |
| Day 8 | ₹9 cr |
| Day 9 | ₹13.25 cr |
| Day 10 | ₹13.25 cr |
| Day 11 | ₹5.5 cr |
| Day 12 | ₹5.5 cr |
| Day 13 | ₹3.75 cr |
| Day 14 | ₹3.75 cr |
| Week 2 | ₹54 cr* |
| Day 15 | ₹2.5 cr |
| Day 16 | ₹4.5 cr* |
| Total | ₹213.5 cr* |
Mirzapur Total Box Office Collection
| Region | Collection |
|---|---|
| India Net | ₹213.5 cr* |
| India Gross | ₹251.9 cr* |
| Overseas | - |
| Worldwide | - |
*Estimates.
Mirzapur Box Office Verdict
BLOCKBUSTER
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data. Box office data is based on estimates and various sources.
Follow us on X (Twitter) and Facebook
Tags:
Box Office
