Awarapan 2 Day 11 Box Office Collection & Occupancy Report (Live Updates)
Awarapan 2 has collected a solid ₹3 crore net approx on Day 11 at the box office. Thus, the film’s total collection stands at around ₹143.25 crore net approx in India. The film has shown a solid hold and recorded around 11–12% occupancy for the day.
Awarapan 2 should continue to perform well on Day 12, with the film’s collection expected to go past the ₹146 crore net mark by the end of the day. However, the film will face competition from Toxic from Wednesday, and it will be interesting to see the drop in business on Day 13.
Despite the expected drop, Awarapan 2 should comfortably cross the ₹150 crore net mark in India. However, the Day 13 business will be crucial in determining whether the film can challenge the ₹160 crore or even ₹170 crore net mark in India.
Awarapan 2 Day Wise Occupancy Report
| Day | Morning | Noon | Night | Overall |
|---|---|---|---|---|
| Day 1 | 28-30% | 38-40% | 65-70% | 45.17% |
| Day 2 | 40% | 75% | 80% | 65% |
| Day 3 | 30-35% | 65-70% | 63-65% | 54.67% |
| Day 4 | 10-15% | 18-20% | 25-27% | 19.17% |
| Day 5 | 18-20% | 25-30% | 55-60% | 34.67% |
| Day 6 | 8-10% | 15% | 20% | 14.67% |
| Day 7 | 8-10% | 13-15% | 15-20% | 13.5% |
| Day 8 | 5-10% | 10-15% | 20% | 13.33% |
| Day 9 | 10-12% | 20-25% | 30-32% | 21.5% |
| Day 10 | 10-15% | 30-35% | 23-25% | 23% |
| Day 11 | 5-10% | 10-12% | 15% | 11.17% |
Awarapan 2 Day Wise Box Office Collection (India Net)
| Day | Collection (₹ Cr) |
|---|---|
| Day 1 | ₹22.5 cr |
| Day 2 | ₹33.5 cr |
| Day 3 | ₹27 cr |
| Day 4 | ₹9.5 cr |
| Day 5 | ₹10 cr |
| Day 6 | ₹6.85 cr |
| Day 7 | ₹6.15 cr |
| Week 1 | ₹115.5 cr* |
| Day 8 | ₹6 cr |
| Day 9 | ₹9.25 cr |
| Day 10 | ₹9.5 cr |
| Day 11 | ₹3 cr* |
| Total | ₹143.25 cr* |
Awarapan 2 Total Box Office Collection
| Region | Collection |
|---|---|
| India Net | ₹143.25 cr* |
| India Gross | ₹169 cr* |
| Overseas | - |
| Worldwide | - |
*Estimates
Awarapan 2 Box Office Verdict & Prediction
Verdict: SUPER HIT
Disclaimer: Box office data is based on estimates and various sources.
Follow us on X (Twitter) and Facebook
