Ikkis Day 6 (1st Tuesday) Box Office Collection – Early Estimates and Occupancy Report
Ikkis Day 6 box office collection
Night Update (11:55 PM IST): Ikkis collected approx. ₹1.5 cr net on Day 6. The film remained steady mainly due to reduced ticket prices. The total collection now stands at around ₹23.4 cr net. The film should touch approx. ₹25 cr net by the end of the first week but may not add much beyond that.
Afternoon Update (2 PM IST): Ikkis has reported 15–17% occupancy in the Day 6 noon–afternoon shows. The overall occupancy for the day so far is around 12–13%. The film is steady so far today and is targeting around ₹1.5 crore net approx for the day, based on trends till 2 PM IST. Stay tuned for further updates!
Morning Update (11 AM IST): Ikkis has registered 8–10% occupancy in the Day 6 morning shows. The start is soft, and based on the initial morning trend, the film is targeting around ₹1.25–1.5 crore net for the day. Stay tuned!
Ikkis Movie Occupancy Report (Hindi Version)
| Day Details | Morning | Noon | Night | Overall Occupancy |
|---|---|---|---|---|
| Day 1 (1st Thursday) | 15-20% | 35-40% | 40% | 31.67% |
| Day 2 (1st Friday) | 8-10% | 15% | 20-25% | 15.5% |
| Day 3 (1st Saturday) | 10-15% | 20-25% | 30-32% | 22% |
| Day 4 (1st Sunday) | 15-17% | 35-40% | 20-25% | 25.33% |
| Day 5 (1st Monday) | 5% | 8-10% | 10-15% | 8.83% |
| Day 6 (1st Tuesday) | 8-10% | 15-17% | 20-25% | 15.83% |
Ikkis Day Wise Box Office Collection in India (Hindi Version)
| Day Details | Collection (Nett) |
|---|---|
| Day 1 (1st Thursday) | ₹7 cr |
| Day 2 (1st Friday) | ₹3.25 cr |
| Day 3 (1st Saturday) | ₹5 cr |
| Day 4 (1st Sunday) | ₹5.25 cr |
| Day 5 (1st Monday) | ₹1.4 cr |
| Day 6 (1st Tuesday) | ₹1.5 cr* |
| Total | ₹23.4 cr* |
*Estimates
Ikkis Total Box Office Collection
| Place | Collection (₹) |
|---|---|
| India (Net) | ₹23.4 cr* |
| India (Gross) | ₹27.65 cr* |
| Overseas (Gross) | - |
| Worldwide (Gross) | - |
*Estimates
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data.
Follow us on X (Twitter) and Facebook
