Dhurandhar Day 44 (7th Saturday) Box Office Collection – Early Estimates and Occupancy Report
Final Update: Dhurandhar showed an excellent jump on Day 44, collecting an outstanding ₹3.5 crore net (approx.). The film is simply not slowing down, and further growth is expected on Day 45. With this, the film’s total collection now stands at around ₹864 crore net (approx.). Once again, it is set for a historic weekend, which has now become the norm.
Afternoon Update (2 PM IST): Dhurandhar registered a superb 20–25% occupancy in the noon–afternoon shows. Overall occupancy for the day so far is around 15–20%. Based on the trend till 2 PM IST today, the film is targeting an outstanding ₹3–3.5 crore net approx for the day. Stay tuned for more updates!
Morning Update (11:30 AM IST): Dhurandhar has registered 10–15% occupancy in the morning shows. The film has taken a superb start, and strong growth is expected today. Based on morning trends, the film is targeting ₹3–3.5 crore net approx for the day. Stay tuned for more updates!
Dhurandhar has collected a historic ₹2 crore net approx on Day 43. The film has performed exceptionally well in the first forty three days and is expected to continue its record smashing run at the box office. This article will cover the Dhurandhar Day 44 box office collection and occupancy trends.
Dhurandhar Movie Occupancy Report (Hindi Version)
| Day Details | Morning | Noon | Night | Overall Occupancy |
|---|---|---|---|---|
| Day 1 (1st Friday) | 20% | 28-30% | 60-65% | 37.17% |
| Day 2 (1st Saturday) | 25-30% | 40-45% | 60-65% | 44.17% |
| Day 3 (1st Sunday) | 40% | 65-70% | 60-65% | 56.67% |
| Day 4 (1st Monday) | 15-20% | 25-30% | 60-65% | 35.83% |
| Day 5 (1st Tuesday) | 25% | 35% | 68-70% | 43% |
| Day 6 (1st Wednesday) | 20-25% | 35% | 68-70% | 42.17% |
| Day 7 (1st Thursday) | 20-25% | 35-37% | 70% | 42.83% |
| Day 8 (2nd Friday) | 20-22% | 35-40% | 75% | 44.5% |
| Day 9 (2nd Saturday) | 50% | 75% | 80-85% | 69.17% |
| Day 10 (2nd Sunday) | 65% | 85% | 75% | 75% |
| Day 11 (2nd Monday) | 25-30% | 40% | 70% | 45.83% |
| Day 12 (2nd Tuesday) | 33-35% | 40-42% | 65% | 46.67% |
| Day 13 (2nd Wednesday) | 25-30% | 35% | 60% | 40.83% |
| Day 14 (2nd Thursday) | 25% | 30-35% | 55-60% | 38.33% |
| Day 15 (3rd Friday) | 20-25% | 35% | 60% | 39.17% |
| Day 16 (3rd Saturday) | 45-50% | 60-65% | 75% | 61.67% |
| Day 17 (3rd Sunday) | 55-60% | 80-85% | 70% | 70% |
| Day 18 (3rd Monday) | 20-22% | 30% | 45-50% | 32.83% |
| Day 19 (3rd Tuesday) | 20-25% | 33-35% | 50% | 35.5% |
| Day 20 (3rd Wednesday) | 20% | 30-35% | 50-52% | 34.5% |
| Day 21 (3rd Thursday) | 40-45% | 68-70% | 40-45% | 51.33% |
| Day 22 (4th Friday) | 18-20% | 33-35% | 30-35% | 28.5% |
| Day 23 (4th Saturday) | 25-30% | 45-50% | 45-47% | 40.33% |
| Day 24 (4th Sunday) | 35% | 60-65% | 35-40% | 45% |
| Day 25 (4th Monday) | 10-12% | 25-27% | 25-27% | 21% |
| Day 26 (4th Tuesday) | 15-20% | 25-30% | 30% | 25% |
| Day 27 (4th Wednesday) | 15-20% | 28-30% | 23-25% | 23.5% |
| Day 28 (4th Thursday) | 25-30% | 55-60% | 30-35% | 39.17% |
| Day 29 (5th Friday) | 10-15% | 20-25% | 20-25% | 19.17% |
| Day 30 (5th Saturday) | 18-20% | 35% | 30% | 28% |
| Day 31 (5th Sunday) | 20-25% | 45-50% | 20-22% | 30.33% |
| Day 32 (5th Monday) | 6-8% | 10-15% | 14-15% | 11.33% |
| Day 33 (5th Tuesday) | 8-10% | 15-17% | 15-17% | 13.67% |
| Day 34 (5th Wednesday) | 6-7% | 15% | 10-15% | 11.33% |
| Day 35 (5th Thursday) | 6-8% | 10-15% | 10-15% | 10.67% |
| Day 36 (6th Friday) | 7-9% | 13-15% | 13-15% | 12% |
| Day 37 (6th Saturday) | 15-17% | 30-32% | 20-22% | 22.67% |
| Day 38 (6th Sunday) | 20-22% | 40% | 10-15% | 24.5% |
| Day 39 (6th Monday) | 6-8% | 10% | 10% | 9% |
| Day 40 (6th Tuesday) | 10-15% | 20% | 20-25% | 18.33% |
| Day 41 (6th Wednesday) | 6-8% | 10% | 15% | 10.67% |
| Day 42 (6th Thursday) | 8-10% | 15-20% | 10-15% | 13% |
| Day 43 (7th Friday) | 5-7% | 10-15% | 15% | 11.17% |
| Day 44 (7th Saturday) | 10-15% | 20-25% | 20-25% | 19.17% |
Dhurandhar Day Wise Box Office Collection in India (Hindi Version)
| Day Details | Collection (Nett) |
|---|---|
| Day 1 (1st Friday) | ₹26.5 cr |
| Day 2 (1st Saturday) | ₹32 cr |
| Day 3 (1st Sunday) | ₹43 cr |
| Day 4 (1st Monday) | ₹23 cr |
| Day 5 (1st Tuesday) | ₹27.5 cr |
| Day 6 (1st Wednesday) | ₹28.5 cr |
| Day 7 (1st Thursday) | ₹28.5 cr |
| Week 1 | ₹209 cr* |
| Day 8 (2nd Friday) | ₹33.5 cr |
| Day 9 (2nd Saturday) | ₹53 cr |
| Day 10 (2nd Sunday) | ₹59 cr |
| Day 11 (2nd Monday) | ₹31.5 cr |
| Day 12 (2nd Tuesday) | ₹32.5 cr |
| Day 13 (2nd Wednesday) | ₹27 cr |
| Day 14 (2nd Thursday) | ₹25.5 cr |
| Week 2 | ₹262 cr* |
| Day 15 (3rd Friday) | ₹24 cr |
| Day 16 (3rd Saturday) | ₹36 cr |
| Day 17 (3rd Sunday) | ₹40.5 cr |
| Day 18 (3rd Monday) | ₹19.5 cr |
| Day 19 (3rd Tuesday) | ₹20.5 cr |
| Day 20 (3rd Wednesday) | ₹20.5 cr |
| Day 21 (3rd Thursday) | ₹28.5 cr |
| Week 3 | ₹189.5 cr* |
| Day 22 (4th Friday) | ₹16.5 cr |
| Day 23 (4th Saturday) | ₹21 cr |
| Day 24 (4th Sunday) | ₹23.5 cr |
| Day 25 (4th Monday) | ₹11.5 cr |
| Day 26 (4th Tuesday) | ₹12.5 cr |
| Day 27 (4th Wednesday) | ₹12 cr |
| Day 28 (4th Thursday) | ₹16.5 cr |
| Week 4 | ₹113.5 cr* |
| Day 29 (5th Friday) | ₹9.5 cr |
| Day 30 (5th Saturday) | ₹13 cr |
| Day 31 (5th Sunday) | ₹14 cr |
| Day 32 (5th Monday) | ₹5 cr |
| Day 33 (5th Tuesday) | ₹5.5 cr |
| Day 34 (5th Wednesday) | ₹4.75 cr |
| Day 35 (5th Thursday) | ₹4.5 cr |
| Week 5 | ₹56.25 cr* |
| Day 36 (6th Friday) | ₹3.5 cr |
| Day 37 (6th Saturday) | ₹6.25 cr |
| Day 38 (6th Sunday) | ₹6.75 cr |
| Day 39 (6th Monday) | ₹2.5 cr |
| Day 40 (6th Tuesday) | ₹2.8 cr |
| Day 41 (6th Wednesday) | ₹3 cr |
| Day 42 (6th Thursday) | ₹3.25 cr* |
| Week 6 | ₹28.05 cr* |
| Day 43 (7th Friday) | ₹2 cr |
| Day 44 (7th Saturday) | ₹3.5 cr* |
| Total | ₹863.8 cr* |
*Estimates
Dhurandhar Total Box Office Collection
| Place | Collection (₹) |
|---|---|
| India (Net) | ₹863.8 cr* |
| India (Gross) | ₹1022.7 cr* |
| Overseas (Gross) | $31.5 m (₹284.8 cr) |
| Worldwide (Gross) | ₹1307.5 cr* |
*Estimates
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data.
Follow us on X (Twitter) and Facebook
