Avatar: Fire and Ash Day 10 (2nd Sunday) Box Office Collection India – Early Estimates and Occupancy Report
Avatar: Fire and Ash Day 10 box office collection: Avatar: Fire and Ash did well on its second Sunday and collected around ₹11 crore net. With this, the film has accumulated approximately ₹28 crore net in its second weekend, which is quite solid. The film’s total collection in India now stands at around ₹137 crore net at the end of Day 10.
The film should comfortably cross the ₹150 crore net mark in India. If it performs well during the New Year period, even ₹175 crore net or more is achievable. Overall, the film has done well in India, though it could have performed better when compared to the much stronger run of Avatar: The Way of Water in the Indian market.
Avatar: Fire and Ash Movie Occupancy Report (Hindi and English Version)
| Day Details | Morning | Noon | Night | Overall Occupancy |
|---|---|---|---|---|
| Day 1 (Friday) | 15-20% | 18-20% | 30-35% | 23% |
| Day 2 (Saturday) | 22-24% | 35% | 30%-35% | 30.17% |
| Day 3 (Sunday) | 35-40% | 48-50% | 20-25% | 43.25% |
| Day 4 (Monday) | 9-10% | 14-15% | 13-15% | 12.67% |
| Day 5 (Tuesday) | 8-9% | 15% | 15-20% | 13.67% |
| Day 6 (Wednesday) | 9-10% | 15-20% | 20-25% | 16.5% |
| Day 7 (Thursday) | 30-35% | 60% | 40% | 44.17% |
| Day 8 (2nd Friday) | 15-20% | 35-40% | 30-35% | 29.17% |
| Day 9 (2nd Saturday) | 25% | 50% | 40% | 38.33% |
| Day 10 (2nd Sunday) | 25-30% | 55-60% | 40-45% | 42.5% |
Avatar: Fire and Ash Day Wise Box Office Collection in India
| Day Details | Collection (Nett) |
|---|---|
| Day 1 (Friday) | ₹18 cr |
| Day 2 (Saturday) | ₹22 cr |
| Day 3 (Sunday) | ₹26 cr |
| Day 4 (Monday) | ₹8.5 cr |
| Day 5 (Tuesday) | ₹9.5 cr |
| Day 6 (Wednesday) | ₹10 cr |
| Day 7 (Thursday) | ₹15 cr* |
| Week 1 | ₹109 cr* |
| Day 8 (2nd Friday) | ₹7 cr |
| Day 9 (2nd Saturday) | ₹10 cr |
| Day 10 (2nd Sunday) | ₹11 cr* |
| Total | ₹137 cr* |
*Estimates
Avatar: Fire and Ash Total Box Office Collection
| Place | Collection (₹) |
|---|---|
| India (Net) | ₹137 cr* |
| India (Gross) | ₹162.75 cr* |
| Overseas (Gross) | - |
| Worldwide (Gross) | - |
*Estimates
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data.
Follow us on X (Twitter) and Facebook