Thamma Box Office Collection Day 24 (4th Thursday) – Early Estimates and Occupancy Report
Thamma has collected around 5.65 cr net in its third week. Thus, the film’s total collection stands at approximately 132.35 cr net. The film has emerged as an Average performer at the box office. It is unlikely to add much from here on, as it now has extremely limited screenings.
Thamma has done underwhelming business in India so far. The film performed decently during the extended first weekend, but after that, it was all downhill. In this article, we will cover the box office performance of Day 24 (4th Thursday). Till Day 23, the film has collected around ₹132 crore net (approx.) in India.
Thamma Movie Occupancy Show Wise (Hindi only)
| Day Details | Morning | Noon | Night | Overall Occupancy |
|---|---|---|---|---|
| Day 1 (1st Tuesday) | 18-20% | 35-40% | 50% | 35.5% |
| Day 2 (1st Wednesday) | 15% | 35% | 30-35% | 27.5% |
| Day 3 (1st Thursday) | 10% | 18-20% | 25-27% | 18.33% |
| Day 4 (1st Friday) | 7-9% | 10-15% | 20-25% | 14.33% |
| Day 5 (1st Saturday) | 15% | 20% | 30% | 21.67% |
| Day 6 (1st Sunday) | 13-15% | 30% | 20% | 21.33% |
| Day 7 (1st Monday) | 8-9% | 10-11% | 14-15% | 11.17% |
| Day 8 (2nd Tuesday) | 10-12% | 18-20% | 38-40% | 23% |
| Day 9 (2nd Wednesday) | 5-7% | 8-9% | 13-14% | 9.33% |
| Day 10 (2nd Thursday) | 5-7% | 8-9% | 10-15% | 9% |
| Day 11 (2nd Friday) | 5-7% | 8-10% | 15-20% | 10.83% |
| Day 12 (2nd Saturday) | 8-10% | 20% | 28-30% | 19.33% |
| Day 13 (2nd Sunday) | 10-12% | 25-27% | 20% | 19% |
| Day 14 (2nd Monday) | 5% | 8-10% | 10-15% | 8.83% |
| Day 15 (3rd Tuesday) | 10% | 15-20% | 35% | 20.83% |
| Day 16 (3rd Wednesday) | 5-10% | 15-17% | 10-12% | 11.5% |
| Day 17 (3rd Thursday) | 5% | 8-10% | 10% | 8% |
| Day 18 (3rd Friday) | 5-10% | 10-12% | 15-17% | 11.5% |
| Day 19 (3rd Saturday) | 10-15% | 20-25% | 30% | 21.67% |
| Day 20 (3rd Sunday) | 15% | 35% | 20-25% | 24.17% |
| Day 21 (3rd Monday) | 5-7% | 10% | 13-15% | 10% |
| Day 22 (4th Tuesday) | 10% | 20% | 30% | 20% |
| Day 23 (4th Wednesday) | 5-7% | 10% | 10-15% | 9.5% |
| Day 24 (4th Tuesday) | 5-7% | 8-10% | 10-12% | 8.67% |
Thamma Day Wise Box Office Collection in India (Hindi Version)
| Day Details | Collection (Nett) |
|---|---|
| Day 1 (1st Tuesday) | ₹25.1 cr |
| Day 2 (1st Wednesday) | ₹18.5 cr |
| Day 3 (1st Thursday) | ₹12.5 cr |
| Day 4 (1st Friday) | ₹10 cr |
| Day 5 (1st Saturday) | ₹13.5 cr |
| Day 6 (1st Sunday) | ₹13 cr |
| Day 7 (1st Monday) | ₹4.5 cr |
| Day 8 (2nd Tuesday) | ₹5.5 cr |
| Day 9 (2nd Wednesday) | ₹3.5 cr |
| Day 10 (2nd Thursday) | ₹3 cr |
| Week 1 (10 Days) | ₹109.1 cr* |
| Day 11 (2nd Friday) | ₹2.5 cr |
| Day 12 (2nd Saturday) | ₹4.25 cr |
| Day 13 (2nd Sunday) | ₹4.25 cr |
| Day 14 (2nd Monday) | ₹1.4 cr |
| Day 15 (3rd Tuesday) | ₹2.1 cr |
| Day 16 (3rd Wednesday) | ₹2 cr |
| Day 17 (3rd Thursday) | ₹1.1 cr |
| Week 2 | ₹17.6 cr* |
| Day 18 (3rd Friday) | ₹0.75 cr |
| Day 19 (3rd Saturday) | ₹1.5 cr |
| Day 20 (3rd Sunday) | ₹1.65 cr |
| Day 21 (3rd Monday) | ₹0.4 cr |
| Day 22 (4th Tuesday) | ₹0.6 cr |
| Day 23 (4th Wednesday) | ₹0.4 cr* |
| Day 24 (4th Thursday) | ₹0.35 cr |
| Total | ₹132.35 cr* |
Thamma Total Box Office Collection
| Place | Collection (₹) |
|---|---|
| India (Net) | ₹132.35 cr* |
| India (Gross) | ₹157.9 cr* |
| Overseas (Gross) | ₹13.2 cr* ($1.5 m) |
| Worldwide (Gross) | ₹171.1 cr* |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data.
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook
Tags:
Box Office
