Roi Roi Binale Day 20 Box Office Collection – Early Estimates & Occupancy Report
Roi Roi Binale Day 20 Box Office Report Overview
Night Update (8 PM IST): Roi Roi Binale has registered 44% occupancy till the last report filed in. The film remains steady and is expected to do a business of around ₹50 lakh net on Day 20. The total collection stands at approximately ₹24.2 crore net. The film is showing solid trending in the third week and is all set to end the week on a historic note.
Afternoon Update (2 PM IST): Roi Roi Binale has registered 42–43% occupancy for the day so far till 2 PM IST today. The film is absolutely steady and is targeting a superb ₹50 lakh net for the day. Stay tuned for more updates!
Morning Update (11 AM IST): Roi Roi Binale has registered 30% occupancy in the Day 20 morning shows. The film has taken a strong start once again and is targeting ₹45-50 lakh net approx for the day, based on the initial morning trend. Stay tuned for further updates!
Roi Roi Binale has achieved extraordinary business in its first nineteen days. The film has collected around ₹23.7 crore net so far. The film is on a historic run across Assam, and a similar trend is expected to continue on Day 20 (3rd Wednesday) as well.
After the historic first two weeks, Roi Roi Binale is now on track to create new records at the Assamese box office, driven by massive audience love and emotional connect.
This article covers Roi Roi Binale Day 20 box office collection, occupancy trends, and how Zubeen Garg’s final cinematic journey continues to unite Assam with emotion and pride.
Roi Roi Binale is not just rewriting Assamese box office history — it’s becoming a cultural celebration across the state. 💫
Roi Roi Binale Movie Occupancy Show-Wise (Assamese Only)
| Day Details | Overall Occupancy |
|---|---|
| Day 1 (1st Friday) | 98% |
| Day 2 (1st Saturday) | 96% |
| Day 3 (1st Sunday) | 97% |
| Day 4 (1st Monday) | 88% |
| Day 5 (1st Tuesday) | 77% |
| Day 6 (1st Wednesday) | 79% |
| Day 7 (1st Thursday) | 69.5% |
| Day 8 (2nd Friday) | 76% |
| Day 9 (2nd Saturday) | 84% |
| Day 10 (2nd Sunday) | 86.5% |
| Day 11 (2nd Monday) | 72.5% |
| Day 12 (2nd Tuesday) | 70% |
| Day 13 (2nd Wednesday) | 65% |
| Day 14 (2nd Thursday) | 62% |
| Day 15 (3rd Friday) | 67.5% |
| Day 16 (3rd Saturday) | 81.5% |
| Day 17 (3rd Sunday) | 94.5% |
| Day 18 (3rd Monday) | 57% |
| Day 19 (3rd Tuesday) | 51% |
| Day 20 (3rd Wednesday) | 44% (Till 8 PM IST) |
Roi Roi Binale Day Wise Box Office Collection in India (Assamese Version)
| Day Details | Collection (Nett) |
|---|---|
| Day 1 (1st Friday) | ₹1.90 cr* |
| Day 2 (1st Saturday) | ₹2.1 cr* |
| Day 3 (1st Sunday) | ₹2.1 cr* |
| Day 4 (1st Monday) | ₹1.6 cr* |
| Day 5 (1st Tuesday) | ₹1.6 cr* |
| Day 6 (1st Wednesday) | ₹1.6 cr* |
| Day 7 (1st Thursday) | ₹1.4 cr* |
| Week 1 | ₹12.3 cr* |
| Day 8 (2nd Friday) | ₹1.25 cr* |
| Day 9 (2nd Saturday) | ₹1.4 cr* |
| Day 10 (2nd Sunday) | ₹1.45 cr* |
| Day 11 (2nd Monday) | ₹0.9 cr* |
| Day 12 (2nd Tuesday) | ₹0.85 cr* |
| Day 13 (2nd Wednesday) | ₹0.8 cr* |
| Day 14 (2nd Thursday) | ₹0.75 cr* |
| Week 2 | ₹7.4 cr* |
| Day 15 (3rd Friday) | ₹0.7 cr* |
| Day 16 (3rd Saturday) | ₹0.95 cr* |
| Day 17 (3rd Sunday) | ₹1.2 cr* |
| Day 18 (3rd Monday) | ₹0.6 cr* |
| Day 19 (3rd Tuesday) | ₹0.55 cr* |
| Day 20 (3rd Wednesday) | ₹0.5 cr* |
| Total | ₹24.2 cr* |
*Estimates
Roi Roi Binale Total Box Office Collection
| Place | Collection (₹) |
|---|---|
| India (Net) | ₹24.2 cr* |
| India (Gross) | ₹28.9 cr* |
| Overseas (Gross) | - |
| Worldwide (Gross) | - |
*Estimates
Roi Roi Binale isn’t just breaking box office records — it’s breaking hearts and uniting fans in love for Zubeen Garg. Stay tuned for more box office updates and emotional moments from this historic journey.
As the journey of Roi Roi Binale continues, it stands as a heartfelt tribute to Zubeen Garg — a legend whose music and spirit will live forever in the hearts of Assamese fans. ❤️
With its unstoppable momentum, Roi Roi Binale is poised to become the biggest Assamese blockbuster ever — a fitting farewell to the legend Zubeen Garg. Stay tuned for the next box office update!
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data.
Follow us on X (Twitter) and Facebook
