Roi Roi Binale Day 21 Box Office Collection – Early Estimates & Occupancy Report
Roi Roi Binale Day 21 Box Office Report Overview
Night Update (8:30 PM IST): Roi Roi Binale has registered 43–44% occupancy today till the last report filed in. The film remains absolutely rock solid and is expected to do a business of around ₹50 lakh net approx for the day. With this, the film ends its third week on a fantastic note. The total business at the end of Week 3 stands at around ₹24.7 crore net approx.
The film continues to perform exceptionally well, and there is more to come. Roi Roi Binale is the first Assamese film to reach the ₹20 crore net landmark. If the film performs strongly in Week 4, it can even challenge the unthinkable ₹30 crore net mark.
Afternoon Update (2 PM IST): Roi Roi Binale has registered 40–41% occupancy till 2 PM IST today. The film is absolutely steady and is hardly showing any drop. It is targeting 45–50 lakh net approx for Day 7, based on the trend till the last report filed in. Stay tuned for further updates!
Morning Update (11 AM IST): Roi Roi Binale has registered 30% occupancy on Day 21 till 11 AM IST. The film remains absolutely steady and is targeting ₹45-50 lakh net approx for the day, based on the initial morning trend. Stay tuned for further updates throughout the day.
Roi Roi Binale has collected an extraordinary ₹24 crore net approx at the box office till date. The film has done historic business and has emerged as the BIGGEST ASSAMESE FILM ever. It continues to shatter records, driven by strong audience love and emotional connect. This article will cover the Roi Roi Binale Day 21 box office collection and occupancy trends.
Roi Roi Binale Movie Occupancy Show-Wise (Assamese Only)
| Day Details | Overall Occupancy |
|---|---|
| Day 1 (1st Friday) | 98% |
| Day 2 (1st Saturday) | 96% |
| Day 3 (1st Sunday) | 97% |
| Day 4 (1st Monday) | 88% |
| Day 5 (1st Tuesday) | 77% |
| Day 6 (1st Wednesday) | 79% |
| Day 7 (1st Thursday) | 69.5% |
| Day 8 (2nd Friday) | 76% |
| Day 9 (2nd Saturday) | 84% |
| Day 10 (2nd Sunday) | 86.5% |
| Day 11 (2nd Monday) | 72.5% |
| Day 12 (2nd Tuesday) | 70% |
| Day 13 (2nd Wednesday) | 65% |
| Day 14 (2nd Thursday) | 62% |
| Day 15 (3rd Friday) | 67.5% |
| Day 16 (3rd Saturday) | 81.5% |
| Day 17 (3rd Sunday) | 94.5% |
| Day 18 (3rd Monday) | 57% |
| Day 19 (3rd Tuesday) | 51% |
| Day 20 (3rd Wednesday) | 44% |
| Day 21 (3rd Thursday) | 43.5% (Till 8:30 PM IST) |
Roi Roi Binale Day Wise Box Office Collection in India (Assamese Version)
| Day Details | Collection (Nett) |
|---|---|
| Day 1 (1st Friday) | ₹1.90 cr* |
| Day 2 (1st Saturday) | ₹2.1 cr* |
| Day 3 (1st Sunday) | ₹2.1 cr* |
| Day 4 (1st Monday) | ₹1.6 cr* |
| Day 5 (1st Tuesday) | ₹1.6 cr* |
| Day 6 (1st Wednesday) | ₹1.6 cr* |
| Day 7 (1st Thursday) | ₹1.4 cr* |
| Week 1 | ₹12.3 cr* |
| Day 8 (2nd Friday) | ₹1.25 cr* |
| Day 9 (2nd Saturday) | ₹1.4 cr* |
| Day 10 (2nd Sunday) | ₹1.45 cr* |
| Day 11 (2nd Monday) | ₹0.9 cr* |
| Day 12 (2nd Tuesday) | ₹0.85 cr* |
| Day 13 (2nd Wednesday) | ₹0.8 cr* |
| Day 14 (2nd Thursday) | ₹0.75 cr* |
| Week 2 | ₹7.4 cr* |
| Day 15 (3rd Friday) | ₹0.7 cr* |
| Day 16 (3rd Saturday) | ₹0.95 cr* |
| Day 17 (3rd Sunday) | ₹1.2 cr* |
| Day 18 (3rd Monday) | ₹0.6 cr* |
| Day 19 (3rd Tuesday) | ₹0.55 cr* |
| Day 20 (3rd Wednesday) | ₹0.5 cr* |
| Day 21 (3rd Thursday) | ₹0.5 cr* |
| Total | ₹24.7 cr* |
*Estimates
Roi Roi Binale Total Box Office Collection
| Place | Collection (₹) |
|---|---|
| India (Net) | ₹24.7 cr* |
| India (Gross) | ₹29.4 cr* |
| Overseas (Gross) | - |
| Worldwide (Gross) | - |
*Estimates
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data.
Follow us on X (Twitter) and Facebook
