Kantara: Chapter 1 Movie Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Thursday) | 25-30% | 40-45% | 35-40% | 35.83% |
Day 2 (Friday) | 10% | 15% | 30% | 18% |
Day 3 (Saturday) | 15-20% | 30-35% | 45-50% | 32.5% |
Day 4 (Sunday) | 25-30% | 45-50% | 40% | 38.33% |
Day 5 (Monday) | 9-10% | 15-20% | 28-30% | 18.67% |
Day 6 (Tuesday) | 13-14% | 35-40% | 55-60% | 36.17% |
Day 7 (Wednesday) | - | - | - | - |
KANTARA: CHAPTER 1 DAY WISE BOX OFFICE COLLECTION IN INDIA:
Day Details | Collection (Nett) |
---|---|
Day 1 (Thursday) | ₹60 cr (Hindi: ₹18 cr) |
Day 2 (Friday) | ₹45 cr (Hindi: ₹12 cr) |
Day 3 (Saturday) | ₹54 cr (Hindi: ₹19 cr) |
Day 4 (Sunday) | ₹60 cr (Hindi:₹22.5 cr) |
Day 5 (Monday) | ₹30 cr (Hindi: ₹8.75 cr) |
Day 6 (Tuesday) | ₹32 cr* (Hindi: ₹10.75 cr*) |
Day 7 (Wednesday) | - |
Total (Hindi) | ₹91 cr* |
Total (All Languages) | ₹281 cr* |
Kantara: Chapter 1 Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹281 cr* |
India (Gross) | ₹335.7 cr* |
Overseas (Gross) | - |
Worldwide (Gross) | - |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook