JOLLY LLB 3 BOX OFFICE COLLECTION DAY 17 (3rd SUNDAY)
Jolly LLB 3 had an ordinary third weekend at the box office. The film collected around 4.75 cr net in its third weekend, taking the total collection at the end of Day 17 to approximately 107 cr net. The film has done an average business, neither great nor poor. Ideally, by now, it should have comfortably crossed the 125 cr net mark. Jolly LLB 3 will end up as an average fare at the box office. It may add a few more crores, with lifetime collections likely to wrap up in the 110-115 cr net range.
Jolly LLB 3 Movie Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Friday) | 10-12% | 20% | 48-50% | 26.67% |
Day 2 (Saturday) | 20% | 40% | 60-65% | 40.83% |
Day 3 (Sunday) | 25-30% | 60% | 45-50% | 45% |
Day 4 (Monday) | 5-7% | 10-12% | 20-25% | 13.17% |
Day 5 (Tuesday) | 10-11% | 20-22% | 38-40% | 23.5% |
Day 6 (Wednesday) | 5-7% | 10-11% | 15-20% | 11.33% |
Day 7 (Thursday) | 5-6% | 10-11% | 15-17% | 10.67% |
Day 8 (2nd Friday) | 5% | 10% | 20-25% | 12.5% |
Day 9 (2nd Saturday) | 10% | 20-25% | 33-35% | 22.17% |
Day 10 (2nd Sunday) | 11-12% | 35-40% | 15-17% | 21.67% |
Day 11 (2nd Monday) | 5-6% | 10% | 15% | 10.17% |
Day 12 (2nd Tuesday) | 9-10% | 15% | 30% | 18.17% |
Day 13 (2nd Wednesday) | 5% | 10-15% | 20-25% | 13.33% |
Day 14 (2nd Thursday) | 25-30% | 55-60% | 55% | 46.67% |
Day 15 (3rd Friday) | 13-15% | 25% | 35-40% | 25.5% |
Day 16 (3rd Saturday) | 18-20% | 45% | 55% | 39.67% |
Day 17 (3rd Sunday) | 25-30% | 60% | 45-50% | 45% |
JOLLY LLB 3 DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Collection (Nett) |
---|---|
Day 1 (Friday) | ₹12.5 cr |
Day 2 (Saturday) | ₹19.5 cr |
Day 3 (Sunday) | ₹21 cr |
Day 4 (Monday) | ₹5.5 cr |
Day 5 (Tuesday) | ₹6.25 cr |
Day 6 (Wednesday) | ₹4.5 cr |
Day 7 (Thursday) | ₹3.75 cr |
Week 1 | ₹73 cr* |
Day 8 (2nd Friday) | ₹3.75 cr |
Day 9 (2nd Saturday) | ₹6.75 cr |
Day 10 (2nd Sunday) | ₹6.5 cr |
Day 11 (2nd Monday) | ₹2.75 cr |
Day 12 (2nd Tuesday) | ₹3.75 cr |
Day 13 (2nd Wednesday) | ₹3.65 cr |
Day 14 (2nd Thursday) | ₹2.25 cr |
Week 2 | ₹29.4 cr* |
Day 15 (3rd Friday) | ₹1 cr |
Day 16 (3rd Saturday) | ₹1.65 cr |
Day 17 (3rd Sunday) | ₹2.1 cr* |
Total | ₹107.15 cr* |
Jolly LLB 3 Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹107.15 cr* |
India (Gross) | ₹128 cr* |
Overseas (Gross) | ₹27.75 cr* ($3.15 m) |
Worldwide (Gross) | ₹155.75 cr* |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook
Tags:
Box Office