Coolie Movie Occupancy Show Wise (Hindi only) -
| Day Details | Morning | Noon | Night | Overall Occupancy |
|---|---|---|---|---|
| Day 1 (Thursday) | 25-30% | 25-30% | 45-50% | 34.17% |
| Day 2 (Friday) | 45% | 65% | 45-50% | 52.5% |
| Day 3 (Saturday) | 20-25% | 30-35% | 35-40% | 30.83% |
| Day 4 (Sunday) | 25% | 45% | 20-25% | 30.83% |
| Day 5 (Monday) | 5-10% | 10-11% | 10-15% | 10.17% |
| Day 6 (Tuesday) | 13-15% | 35% | 50% | 33% |
| Day 7 (Wednesday) | 5-10% | 9-10% | 10-12% | 9.33% |
| Day 8 (2nd Thursday) | 5-10% | 8-10% | 10-11% | 9% |
| Day 9 (2nd Friday) | 5% | 10% | 15% | 10% |
| Day 10 (2nd Saturday) | 8-10% | 15-17% | 23-25% | 16.33% |
| Day 11 (2nd Sunday) | 10% | 20-25% | 20% | 17.5% |
COOLIE DAY WISE BOX OFFICE COLLECTION IN INDIA:
| Day Details | Collection (Nett) |
|---|---|
| Day 1 (Thursday) | ₹63 cr (Hindi: ₹4.5 cr) |
| Day 2 (Friday) | ₹55 cr (Hindi: ₹6.5 cr) |
| Day 3 (Saturday) | ₹39 cr (Hindi: ₹4.25 cr) |
| Day 4 (Sunday) | ₹35 cr (Hindi: ₹4.5 cr) |
| Day 5 (Monday) | ₹12 cr (Hindi: ₹1.75 cr) |
| Day 6 (Tuesday) | ₹9.5 cr (Hindi: ₹2.2 cr) |
| Day 7 (Wednesday) | ₹7 cr (Hindi: ₹1.25 cr) |
| Day 8 (2nd Thursday) | ₹6 cr (Hindi: ₹1.15 cr) |
| Week 1 | ₹226.5 cr (Hindi: ₹26.1 cr) |
| Day 9 (2nd Friday) | ₹6 cr (Hindi: ₹1.25 cr) |
| Day 10 (2nd Saturday) | ₹11 cr (Hindi: ₹2.25 cr) |
| Day 11 (2nd Sunday) | ₹11 cr* (Hindi: ₹2.4 cr*) |
| Total (Hindi) | ₹32 cr* (Till Day 11) |
| Total (All Language) | ₹254.5 cr* (Till Day 11) |
Coolie Total Box Office Collection
| Place | Collection (in ₹) |
|---|---|
| India (Net) | ₹254.5 cr* |
| India (Gross) | ₹304.1 cr* |
| Overseas (Gross) | - |
| Worldwide (Gross) | - |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook
