Hari Hara Veera Mallu Movie Occupancy Show Wise -
Day Details | Occupancy |
---|---|
Day 1 (Thursday) | 60% |
Day 2 (Friday) | 25% |
Day 3 (Saturday) | 30% (Till 8 PM IST) |
HARI HARA VEERA MALLU DAY WISE BOX OFFICE COLLECTION IN INDIA:
Day Details | Collection (Nett) |
---|---|
Wednesday (Paid Preview) | ₹12 cr |
Day 1 (Thursday) | ₹33 cr |
Day 2 (Friday) | ₹8 cr |
Day 3 (Saturday) | ₹9-9.5 cr* |
Total | ₹62.25 cr* |
Hari Hara Veera Mallu Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹62.25 cr* |
India (Gross) | ₹74 cr* |
Overseas (Gross) | - |
Worldwide (Gross) | - |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook