Housefull 5 (A & B) Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Friday) | 10-15% | 20-22% | 40-45% | 25.33% |
Day 2 (Saturday) | 15-20% | 30% | 45-47% | 31.17% |
Day 3 (Sunday) | 18-20% | 40-45% | 35-40% | 33% |
Day 4 (Monday) | 8-9% | 15% | 20-25% | 15.33% |
Day 5 (Tuesday) | 8-9% | 15-20% | 25-30% | 17.83% |
Day 6 (Wednesday) | 6-8% | 13-15% | 15-17% | 12.33% |
Day 7 (Thursday) | 5-7% | 10-15% | 15% | 11.17% |
Day 8 (2nd Friday) | 4-6% | 10-12% | 13-15% | 10% |
Day 9 (2nd Saturday) | 5-10% | 15-17% | 20-25% | 15.3% |
Day 10 (2nd Sunday) | 8-10% | 25% | 20% | 18% |
Day 11 (2nd Monday) | - | - | - | - |
HOUSEFULL 5 DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Collection (Nett) |
---|---|
Day 1 (Friday) | ₹24 cr |
Day 2 (Saturday) | ₹32 cr |
Day 3 (Sunday) | ₹34 cr |
Day 4 (Monday) | ₹13 cr |
Day 5 (Tuesday) | ₹11 cr |
Day 6 (Wednesday) | ₹8.75 cr |
Day 7 (Thursday) | ₹7 cr |
Day 8 (2nd Friday) | ₹5.75 cr |
Day 9 (2nd Saturday) | ₹9 cr |
Day 10 (2nd Sunday) | ₹10.5 cr* |
Day 11 (2nd Monday) | - |
Total | ₹155 cr* |
Housefull 5 Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹155 cr* |
India (Gross) | ₹183.15 cr* |
Overseas (Gross) | ₹42.2 cr* ($4.9 m) |
Worldwide (Gross) | ₹225.35 cr* |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook