KESARI CHAPTER 2 BOX OFFICE COLLECTION DAY 22 (4th FRIDAY)
Night Update (8 PM IST): Kesari 2 has registered around 10% occupancy in the night shows today. The film’s overall occupancy for the day is estimated at 7-7.5%. It has shown a solid hold once again, collecting approximately ₹50 lakh net for the day. With this, the film’s total collection has reached around ₹84.25 crore net. A big jump is expected on Saturday.
Detailed collections, estimates, and occupancy figures are presented in the tabular format below. Scroll down to view the details!
---Earlier Updates from the Day---
Noon Update (3 PM IST): Kesari Chapter 2 has recorded a 5% occupancy in the noon shows, with an overall occupancy of around 4% for the day so far. The film is holding steady and is expected to collect approximately ₹30–40 lakh net based on the current trend till noon. Stay tuned for more updates!
Morning Update (11:30 AM IST): Kesari 2 has registered 2–4% occupancy in the morning shows. The film is witnessing a drop today and is targeting approximately ₹25 lakh net for the day based on the morning trend.
Kesari 2 Occupancy Show Wise (Hindi only) -
| Day Details | Morning | Noon | Night | Overall  Occupancy  | 
            
|---|---|---|---|---|
| Day 1  (Friday)  | 10-15% | 15-20% | 25% | 18.33% | 
| Day 2  (Saturday)  | 11-12% | 20% | 35% | 22.17% | 
| Day 3  (Sunday)  | 20-22% | 35% | 30% | 28.67% | 
| Day 4  (Monday)  | 5-10% | 10-12% | 20% | 12.83% | 
| Day 5  (Tuesday)  | 10-12% | 15-16% | 40% | 22.17% | 
| Day 6  (Wednesday)  | 5-7% | 5-10% | 15% | 9.5% | 
| Day 7  (Thursday)  | 5-7% | 6-8% | 13-15% | 9% | 
| Day 8  (2nd Friday)  | 5-7% | 6-8% | 20-25% | 11.83% | 
| Day 9  (2nd Saturday)  | 11-12% | 20% | 30-35% | 21.33% | 
| Day 10  (2nd Sunday)  | 15-17% | 30-32% | 30% | 25.67% | 
| Day 11  (2nd Monday)  | 4-5% | 8-10% | 13-15% | 9.17% | 
| Day 12  (2nd Tuesday)  | 6-7% | 10-15% | 20-25% | 13.83% | 
| Day 13  (2nd Wednesday)  | 3-5% | 5-10% | 9-10% | 7% | 
| Day 14  (2nd Thursday)  | 15-17% | 30-35% | 15-20% | 22% | 
| Day 15  (3rd Friday)  | 7-9% | 10-15% | 18-20% | 13.17% | 
| Day 16  (3rd Saturday)  | 10-15% | 20-25% | 30-32% | 22% | 
| Day 17  (3rd Sunday)  | 20-25% | 35% | 20-22% | 26.17% | 
| Day 18  (3rd Monday)  | 6-8% | 10-12% | 10-12% | 9.67% | 
| Day 19  (3rd Tuesday)  | 10% | 18-20% | 25% | 18% | 
| Day 20  (3rd Wednesday)  | 5-7% | 8-10% | 10% | 8.33% | 
| Day 21  (3rd Thursday)  | 6-7% | 5-10% | 10% | 8% | 
| Day 22  (4th Friday)  | 3-5% | 5-10% | 10% | 7.17%  (Till 8 PM IST)  | 
KESARI CHAPTER 2 MOVIE DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
| Day Details | Collection  (Nett)  | 
                  
                
            
|---|---|
| Day 1  (Friday)  | ₹7.85 cr | 
| Day 2  (Saturday)  | ₹10.05 cr | 
| Day 3  (Sunday)  | ₹11.75 cr | 
| Day 4  (Monday)  | ₹4.5 cr | 
| Day 5  (Tuesday)  | ₹4.75 cr | 
| Day 6  (Wednesday)  | ₹3.5 cr | 
| Day 7  (Thursday)  | ₹3.35 cr | 
| Week 1 | ₹45.75 cr* | 
| Day 8  (2nd Friday)  | ₹4.05 cr | 
| Day 9  (2nd Saturday)  | ₹7.2 cr | 
| Day 10  (2nd Sunday)  | ₹8.25 cr | 
| Day 11  (2nd Monday)  | ₹2.65 cr | 
| Day 12  (2nd Tuesday)  | ₹2.75 cr | 
| Day 13  (2nd Wednesday)  | ₹2.25 cr | 
| Day 14  (2nd Thursday)  | ₹1.8 cr | 
| Week 2 | ₹28.95 cr* | 
| Day 15  (3rd Friday)  | ₹1.4 cr | 
| Day 16  (3rd Saturday)  | ₹2.2 cr | 
| Day 17  (3rd Sunday)  | ₹2.5 cr | 
| Day 18  (3rd Monday)  | ₹0.85 cr | 
| Day 19  (3rd Tuesday)  | ₹0.9 cr | 
| Day 20  (3rd Wednesday)  | ₹0.6 cr | 
| Day 21  (3rd Thursday)  | ₹0.6 cr | 
| Week 3 | ₹9.05 cr* | 
| Day 22  (4th Friday)  | ₹0.5 cr* | 
| Total | ₹84.25 cr* | 
Kesari 2 Total Box Office Collection
| Place | Collection (in ₹) | 
|---|---|
| India (Net) | ₹84.25 cr* | 
| India (Gross) | ₹99.5 cr* | 
| Overseas (Gross) | ₹31.15 cr* ($3.65 m) | 
| Worldwide (Gross) | ₹130.65 cr* | 
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook
