RAID 2 MOVIE BOX OFFICE COLLECTION DAY 17 (3rd SATURDAY)
Morning Update (10:45 AM IST): Raid 2 has registered 10-12% occupancy in the morning shows of Day 17. The occupancy is better than Day 16 morning, although the show count is comparatively lower today. The morning trend suggests the film is targeting around ₹4-4.5 crore net for the day. This indicates that the film is on track to witness solid growth today.
The film has already crossed the ₹140 crore net milestone and has emerged as a HIT. Now, it is racing towards the ₹150 crore net mark and should reach that landmark by the end of the third weekend.
Stay tuned for more updates!
Raid 2 Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Thursday) | 25-30% | 35-40% | 40-45% | 35.83% |
Day 2 (Friday) | 6-8% | 10-15% | 35-40% | 19% |
Day 3 (Saturday) | 10-15% | 30% | 48-50% | 30.5% |
Day 4 (Sunday) | 20-22% | 50-55% | 45% | 39.5% |
Day 5 (Monday) | 5-7% | 10-11% | 25% | 13.83% |
Day 6 (Tuesday) | 5-7% | 10-15% | 25% | 14.5% |
Day 7 (Wednesday) | 5-7% | 10% | 13-15% | 10% |
Day 8 (2nd Thursday) | 4-6% | 8-10% | 15-17% | 10% |
Day 9 (2nd Friday) | 5% | 8-10% | 15-17% | 10% |
Day 10 (2nd Saturday) | 10% | 20% | 25% | 18.33% |
Day 11 (2nd Sunday) | 15% | 35% | 40% | 30% |
Day 12 (2nd Monday) | 6-8% | 15-20% | 10-15% | 12.33% |
Day 13 (2nd Tuesday) | 6-8% | 18-20% | 35-40% | 21.17% |
Day 14 (2nd Wednesday) | 4-5% | 8-10% | 10-12% | 8.17% |
Day 15 (3rd Thursday) | 4-5% | 9-10% | 10-12% | 8.33% |
Day 16 (3rd Friday) | 5-7% | 8-10% | 15-20% | 10.83% |
Day 17 (3rd Saturday) | 10-12% | - | - | 11% (Till 10:45 AM IST) |
RAID 2 DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Collection (Nett) |
---|---|
Day 1 (Thursday) | ₹19.5 cr |
Day 2 (Friday) | ₹12.5 cr |
Day 3 (Saturday) | ₹19 cr |
Day 4 (Sunday) | ₹22.5 cr |
Day 5 (Monday) | ₹7.5 cr |
Day 6 (Tuesday) | ₹7.25 cr |
Day 7 (Wednesday) | ₹4.75 cr |
Day 8 (2nd Thursday) | ₹5.25 cr |
Day 9 (2nd Friday) | ₹5 cr |
Day 10 (2nd Saturday) | ₹8.25 cr |
Day 11 (2nd Sunday) | ₹12.25 cr |
Day 12 (2nd Monday) | ₹5 cr |
Day 13 (2nd Tuesday) | ₹4.5 cr |
Day 14 (2nd Wednesday) | ₹3.3 cr |
Day 15 (3rd Thursday) | ₹3 cr |
Day 16 (3rd Friday) | ₹2.75 cr* |
Day 17 (3rd Saturday) | Expected ₹4-4.5 cr based on Morning Trend |
Total | ₹142.3 cr* |
Raid 2 Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹142.3 cr* |
India (Gross) | ₹168.1 cr* |
Overseas (Gross) | ₹17 cr* ($2 m) |
Worldwide (Gross) | ₹185.1 cr* |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook