KESARI CHAPTER 2 BOX OFFICE COLLECTION DAY 16 (3rd SATURDAY)
Night Update (8:30 PM IST): Kesari Chapter 2 registered 30–35% occupancy in the night shows today, with an overall occupancy of around 22% for the day. The film has shown a big jump of approximately 70% compared to yesterday.
As per early estimates, Kesari 2 has collected around ₹2 crore net on Day 16. The total collection now stands at approximately ₹78 crore net and is all set to cross the ₹80 crore mark on Sunday.
Detailed collections, estimates, and occupancy figures are presented in the tabular format below. Scroll down to view the details!
---Earlier Updates from the Day---
Noon Update (2 PM IST): Kesari 2 has registered 20-25% occupancy in the noon shows today. The overall occupancy for the day so far is around 17-18%. The film is showing a big jump compared to yesterday.
Based on the trend till noon, Kesari 2 is targeting approximately ₹2 crore net for the day.
Stay tuned for more updates!
Morning Update (11 AM IST): Kesari Chapter 2 has registered 10-15% occupancy on 3rd Saturday morning. In comparison, 3rd Friday morning occupancy was around 7-9%, indicating a significant jump in morning trends.
This suggests that the film is showing solid growth, and based on initial morning samples, Kesari 2 is targeting ₹1.5–2 crore net for the day.
However, these are early projections based solely on morning shows, and the final numbers will depend on how the film performs throughout the day.
Kesari 2 Occupancy Show Wise (Hindi only) -
Day Details | Morning | Noon | Night | Overall Occupancy |
---|---|---|---|---|
Day 1 (Friday) | 10-15% | 15-20% | 25% | 18.33% |
Day 2 (Saturday) | 11-12% | 20% | 35% | 22.17% |
Day 3 (Sunday) | 20-22% | 35% | 30% | 28.67% |
Day 4 (Monday) | 5-10% | 10-12% | 20% | 12.83% |
Day 5 (Tuesday) | 10-12% | 15-16% | 40% | 22.17% |
Day 6 (Wednesday) | 5-7% | 5-10% | 15% | 9.5% |
Day 7 (Thursday) | 5-7% | 6-8% | 13-15% | 9% |
Day 8 (2nd Friday) | 5-7% | 6-8% | 20-25% | 11.83% |
Day 9 (2nd Saturday) | 11-12% | 20% | 30-35% | 21.33% |
Day 10 (2nd Sunday) | 15-17% | 30-32% | 30% | 25.67% |
Day 11 (2nd Monday) | 4-5% | 8-10% | 13-15% | 9.17% |
Day 12 (2nd Tuesday) | 6-7% | 10-15% | 20-25% | 13.83% |
Day 13 (2nd Wednesday) | 3-5% | 5-10% | 9-10% | 7% |
Day 14 (2nd Thursday) | 15-17% | 30-35% | 15-20% | 22% |
Day 15 (3rd Friday) | 7-9% | 10-15% | 18-20% | 13.17% |
Day 16 (3rd Saturday) | 10-15% | 20-25% | 30-32% | 22% |
KESARI CHAPTER 2 MOVIE DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
Day Details | Collection (Nett) |
---|---|
Day 1 (Friday) | ₹7.85 cr |
Day 2 (Saturday) | ₹10.05 cr |
Day 3 (Sunday) | ₹11.75 cr |
Day 4 (Monday) | ₹4.5 cr |
Day 5 (Tuesday) | ₹4.75 cr |
Day 6 (Wednesday) | ₹3.5 cr |
Day 7 (Thursday) | ₹3.35 cr |
Week 1 | ₹45.75 cr* |
Day 8 (2nd Friday) | ₹4.05 cr |
Day 9 (2nd Saturday) | ₹7.2 cr |
Day 10 (2nd Sunday) | ₹8.25 cr |
Day 11 (2nd Monday) | ₹2.65 cr |
Day 12 (2nd Tuesday) | ₹2.75 cr |
Day 13 (2nd Wednesday) | ₹2.25 cr |
Day 14 (2nd Thursday) | ₹1.8 cr |
Week 2 | ₹28.95 cr* |
Day 15 (3rd Friday) | ₹1.25 cr |
Day 16 (3rd Saturday) | ₹2 cr* |
Total | ₹77.95 cr* |
Kesari 2 Total Box Office Collection
Place | Collection (in ₹) |
---|---|
India (Net) | ₹77.95 cr* |
India (Gross) | ₹92.1 cr* |
Overseas (Gross) | ₹30.05 cr* ($3.55 m) |
Worldwide (Gross) | ₹122.15 cr* |
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook