CRAZXY MOVIE DAY 14 (2ND THURSDAY) BOX OFFICE COLLECTION
Night Update (8:30 PM IST): Crazxy has collected approximately ₹30 lakh net on Day 14, as per early estimates. The film's total net collection at the end of the second week stands at around ₹12.15 crore.
Noon Update (2:30 PM IST): Crazxy has registered 6-7% occupancy in the noon shows on Day 14. The film remains steady and is targeting approximately ₹25-30 lakh net for the day. Stay tuned for more updates!
Morning Update (11 AM IST): Crazxy has registered 4-5% occupancy in the morning shows on Day 14. Based on the initial morning trend, the film is expected to collect approximately ₹20-30 lakh net for the day.
Crazxy Occupancy Show Wise (Hindi only) -
| Day Details | Morning | Noon | Night | Overall  Occupancy  | 
            
|---|---|---|---|---|
| Day 1  (Friday)  | 10% | 8-10% | 10-15% | 10.5% | 
| Day 2  (Saturday)  | 14-15% | 15% | 15% | 14.83% | 
| Day 3  (Sunday)  | 15-17% | 20-25% | 15% | 17.83% | 
| Day 4  (Monday)  | 5-10% | 5-10% | 15% | 10% | 
| Day 5  (Tuesday)  | 8-10% | 10-15% | 10-12% | 10.83% | 
| Day 6  (Wednesday)  | 5-10% | 10-15% | 15% | 11.67% | 
| Day 7  (Thursday)  | 5-7% | 10-12% | 13-15% | 10.33% | 
| Day 8  (2nd Friday)  | 6-7% | 10-15% | 20-25% | 13.83% | 
| Day 9  (2nd Saturday)  | 10-12% | 25% | 25% | 20.33% | 
| Day 10  (2nd Sunday)  | 15-20% | 18-20% | 10-15% | 16.33% | 
| Day 11  (2nd Monday)  | 5-7% | 5-7% | 15-20% | 9.83% | 
| Day 12  (2nd Tuesday)  | 5-10% | 5-10% | 15% | 10% | 
| Day 13  (2nd Wednesday)  | 5% | 5-7% | 10-15% | 7.83% | 
| Day 14  (2nd Thursday)  | 4-5% | 6-7% | 10-15% | 7.83%  (Till 8:30 PM IST)  | 
CRAZXY DAY WISE BOX OFFICE COLLECTION IN INDIA (HINDI VERSION):
| Day Details | Collection  (Nett)  | 
                  
                
            
|---|---|
| Day 1  (Friday)  | ₹1 cr | 
| Day 2  (Saturday)  | ₹1.5 cr | 
| Day 3  (Sunday)  | ₹1.6 cr | 
| Day 4  (Monday)  | ₹0.75 cr | 
| Day 5  (Tuesday)  | ₹0.7 cr | 
| Day 6  (Wednesday)  | ₹0.8 cr | 
| Day 7  (Thursday)  | ₹0.65 cr | 
| Week 1 | ₹7 cr* | 
| Day 8  (2nd Friday)  | ₹0.9 cr | 
| Day 9  (2nd Saturday)  | ₹1.5 cr | 
| Day 10  (2nd Sunday)  | ₹1.2 cr | 
| Day 11  (2nd Monday)  | ₹0.5 cr | 
| Day 12  (2nd Tuesday)  | ₹0.45 cr | 
| Day 13  (2nd Wednesday)  | ₹0.3 cr | 
| Day 14  (2nd Thursday)  | ₹0.3 cr* | 
| Total | ₹12.15 cr* | 
Crazxy Total Box Office Collection
| Place | Collection (in ₹) | 
|---|---|
| India (Net) | ₹12.15 cr* | 
| India (Gross) | ₹14.35 cr* | 
| Overseas (Gross) | - | 
| Worldwide (Gross) | - | 
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data
INDIAN MOVIES BOX OFFICE COLLECTION 2025
Follow us on X (Twitter) and Facebook
Tags:
Box Office
