Salaar Morning, Noon and Night Shows Occupancy Update - Day 26 (4th Tuesday)

Salaar Day Wise Occupancy Details - Morning, Noon, Evening and Night Shows
Salaar Day Wise Occupancy Report


Salaar 26th Day (4th Tuesday) Morning, Noon, Evening and Night Shows Occupancy Update:


Salaar Hindi Day 25 Box Office Collection ~ 0.35 cr net

Salaar Hindi Day 26 Box Office Collection ~ 0.3 cr net (Expected)


Salaar Hindi Occupancy:

Date Details

Occupancy

Morning Noon Evening-Night
Day 1 (Friday) 22-23% 26% 51%
Day 2 (Saturday) 21% 25% 52%
Day 3 (Sunday) 32-33% 50% 49%
Day 4 (Monday) 24% 39% 35%
Day 5 (Tuesday) 14% 21% 55%
Day 6 (Wednesday) 12% 20% 47-48%
Day 7 (Thursday) 11% 18% 30%
Day 8 (2nd Friday) 7-8% 12-13% 22-23%
Day 9 (2nd Saturday) 11% 16% 30%
Day 10 (2nd Sunday) 16% 26% 34%
Day 11 (2nd Monday) 16% 25-26% 32%
Day 12 (2nd Tuesday) 6-7% 10% 17-18%
Day 13 (2nd Wednesday) 5-6% 9% 15%
Day 14 (2nd Thursday) 5-6% 9% 13%
Day 15 (3rd Friday) 4% 7-8% 11-12%
Day 16 (3rd Saturday) 6-7% 12% 13-14%
Day 17 (3rd Sunday) 7-8% 13-14% 13%
Day 18 (3rd Monday) 4-5% 7% 10%
Day 19 (3rd Tuesday) 5% 6-7% 10%
Day 20 (3rd Wednesday) 5% 7% 9-10%
Day 21 (3rd Thursday) 4% 7% 10%
Day 22 (4th Friday) 4% 5-6% 9%
Day 23 (4th Saturday) 4-5% 9-10% 12-13%
Day 24 (4th Sunday) 7% 12-13% 13-14%
Day 25 (4th Monday) 5% 7-8% 9%
Day 26 (4th Tuesday) Uploading Soon - -


Salaar Day Wise Occupancy:


Day Details Show Count (in approx) Average Occupancy (in approx) Occupancy Change (in %) (in approx)
Day 1 (1st Friday) 7,500 33.2% 33.2%
Day 2 (1st Saturday) 7,500 32.8% - 1.2%
Day 3 (1st Sunday) 7,500 43.8% + 33.5%
Day 4 (1st Monday) 7,500 32.7% - 25.5%
Day 5 (1st Tuesday) 7,500 30% - 8.25%
Day 6 (1st Wednesday) 7,500 26.5% - 11.7%
Day 7 (1st Thursday) 7,500 19.7% - 25.7%
Day 8 (2nd Friday) 7,500 14.2% - 27.9%
Day 9 (2nd Saturday) 7,500 19% + 33.8%
Day 10 (2nd Sunday) 7,500 25.3% + 33.2%
Day 11 (2nd Monday) 7,500 24.5% - 3.2%
Day 12 (2nd Tuesday) 7,500 11.3% - 53.9%
Day 13 (2nd Wednesday) 7,500 9.8% - 13.3%
Day 14 (2nd Thursday) 7,500 9.2% - 6.1%
Day 15 (3rd Friday) 6,400 7.7% - 16.3%
Day 16 (3rd Saturday) 6,400 10.7% + 5.6%
Day 17 (3rd Sunday) 6,400 11.3% + 39%
Day 18 (3rd Monday) 6,000 7.2% - 36.3%
Day 19 (3rd Tuesday) 5,700 7.2% + 0%
Day 20 (3rd Wednesday) 5,700 7.2% + 0%
Day 21 (3rd Thursday) 5,700 7% - 2.8%
Day 22 (4th Friday) 1,200-1,300 6.2% - 11.4%
Day 23 (4th Saturday) 1,200-1,300 8.8% + 41.9%
Day 24 (4th Sunday) 1,200-1,300 11% + 25%
Day 25 (4th Monday) 1,200-1,300 7.2% - 34.6%







5 Comments

  1. Salaar Business Early Estimates with Positive WOM :
    15+20+25 = 60 cr nett weekend
    15+9+8+7 = 39 cr nett on weekdays
    Total 1st week = 99 cr nett
    2nd weekend = 6+9+12 = 27 cr nett
    2nd weekdays = 8+3.5+3+2.5 = 17 cr nett
    Total 2nd week = 44 cr nett
    3rd week = 14 cr nett
    Rest = 7 cr nett
    Total Lifetime business will be= 164 cr nett
    *Verdict = Hit 🎯
    Good Comeback by Prabhas......

    ReplyDelete
  2. Looks like Jawaan all language would be cake walk for Saalar, had high hopes with Dunki but that is well below expectation.

    ReplyDelete
  3. Jawan all languages is impossible, even now Jawan Hindi also difficult for Salaar. Even though with all time hype Salaar failed to deliver Blockbuster performance. Salaar is a 200% under performed in overall collections with 400 cr budget.

    Shame on all those websites who are now showing 200-250 cr Salaar budget.

    ReplyDelete
  4. Looks Like My predictions for Both Films ( Dunki = 305 cr nett & Salaar = 164 cr nett ) are Failing because of Average word of mouth for both Films. However, With Lifetime Business of 200 cr + nett for Dunki & 140 cr + nett for Salaar, Both Films termed as Successful & should be Given Semi-Hit Tag because of Good Overseas business.

    ReplyDelete
    Replies
    1. Bhai considering Dunki budget it will easily get Super Hit tag with 400cr Worldwide and Blockbuster with 500cr worldwide.
      What about Salaar with 400-450cr budget, but after 2-3 days of release every website showing 200-250cr budget. what is going on ? Yeh suddenly budget kam kaisey ho gaya koi batayega....

      Delete
Previous Post Next Post